# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Natural | 12 | Audio | 2003 | Six Degrees Records | |
2 | Rive Gauche Rio | 12 | Audio | 2005 | Six Degrees Records | |
3 | Natural | 12 | Audio | 2003 | ||
4 | She's A Carioca | 2 | Audio | 2003 | ||
5 | Rive Gauche Rio | 12 | Audio | 2005 | Ziriguiboom | |
6 | Natural | 12 | Audio | 2003 | ||
7 | Juventude / Slow Motion Bossa Nova | 14 | Audio | 2002 | ||
8 | Sorte | 11 | Audio | 2001 | Dubas | |
9 | Liebe Paradiso | 11 | Audio | 2013 | Membran | |
10 | Liebe Paradiso | 12 | Audio | 2013 | Membran | |
11 | Liebe Paradiso | 12 | Audio | 2011 | Dubas | |
12 | O Som Do Sim | 10 | Audio | 1995 | Mountain Records (2) | |
13 | Página Central | 12 | Audio | 2009 | Biscoito Fino |
Brazilian guitarist