# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Amboss | 4 | Audio | 2003 | Mindbender Records | |
2 | Amboss / Zombieflesheater | 9 | Audio | 2004-06-00 | Restroom Records | |
3 | Prosperity Slave | 3 | Audio | 2007 | No Room For Talent | |
4 | Nitro / Razor Pleasure | 2 | Audio | 2007-03-00 | Sub/Version | |
5 | Blood On The Rhine 2002 / Gegen Alles! | 14 | Audio | 2003 | Cold-Coffein-Addict Records | |
6 | Blood On The Rhine 2002/Gegen Alles! | 14 | Audio | 2003 | Cold-Coffein-Addict Records | |
7 | Prosperity Slave | 3 | Audio | 2007 | No Room For Talent | |
8 | Prosperity Slave | 3 | Audio | 2007 | No Room For Talent | |
9 | Kompressorwahn / Avenida Paulista | 2 | Audio | 2009-10-00 | Sub/Version | |
10 | Terrorapparat | 3 | Audio | 2010-12-01 | Sub/Version | |
11 | Jük Jük | 3 | Audio | 2011-03-00 | Sub/Version | |
12 | Terrorapparat | 3 | Audio | 2011-07-22 | Sub/Version | |
13 | Jük Jük | 3 | Audio | 2011-07-22 | Sub/Version | |
14 | Nitro / Razor Pleasure | 2 | Audio | 2007 | Sub/Version | |
15 | Nitro / Razor Pleasure | 2 | Audio | 2011-07-27 | Sub/Version | |
16 | Nitro / Razor Pleasure | 2 | Audio | 2011-07-27 | Sub/Version | |
17 | Kompressorwahn / Avenida Paulista | 2 | Audio | 2011-07-27 | Sub/Version | |
18 | Kompressorwahn / Avenida Paulista | 2 | Audio | 2011-07-27 | Sub/Version | |
19 | Vision | 4 | Audio | 2014-08-25 | Praxis | |
20 | Vision | 4 | Audio | 2014-08-25 | Praxis | |
21 | Vision | 4 | Audio | 2014-08-25 | Praxis | |
22 | Vision | 4 | Audio | 2014-08-25 | Praxis |
Artist based in Berlin/Germany, producing distorted Drum & Bass and Breakcore.