# | Release title | Dwnld | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|---|
|
|||||||
51 | Yeke Yeke ↓ mp3 | ↓ zip | 2 | Audio | 1995 | Ffrreedom | |
52 | Yéké Yéké ↓ mp3 | ↓ zip | 2 | Audio | 1995 | Going Global Series | |
53 | Tama ↓ mp3 | ↓ zip | 3 | Audio | 1988 | Barclay | |
54 | Yé Ké Yé Ké (Martyn Young Remix) ↓ mp3 | ↓ zip | 3 | Audio | 1988 | Barclay | |
55 | Best Of ↓ mp3 | ↓ zip | 14 | Audio | 2002 | Barclay | |
56 | Yeke Yeke 08 (STFU Remix) ↓ mp3 | ↓ zip | 3 | Audio | 2008-07-00 | Not On Label (Mory Kanté) | |
57 | La Tension (Remixes) ↓ mp3 | ↓ zip | 4 | Audio | 1993 | Barclay | |
58 | Touma ↓ mp3 | ↓ zip | 10 | Audio | 1990 | Barclay | |
59 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 5 | Audio | 1987 | Polydor | |
60 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 3 | Audio | 1987 | Barclay | |
61 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 7 | Audio | 1988 | Barclay | |
62 | "À Paris" ↓ mp3 | ↓ zip | 4 | Audio | 1984 | Sacodis | |
63 | Deni ↓ mp3 | ↓ zip | 3 | Audio | 1988 | Barclay | |
64 | Yeke Yeke 10th Years Aniversary ↓ mp3 | ↓ zip | 3 | Audio | 2009-06-00 | AA (2) | |
65 | Akwaba Beach ↓ mp3 | ↓ zip | 8 | Audio | 1987-10-25 | Mercury | |
66 | Salif Keita & Mory Kante ↓ mp3 | ↓ zip | 3 | Audio | 1988 | ||
67 | Touma ↓ mp3 | ↓ zip | 10 | Audio | 1990 | Mango | |
68 | Yeke Yeke (Remix) ↓ mp3 | ↓ zip | 3 | Audio | Not On Label (Mory Kanté) | ||
69 | Tama ↓ mp3 | ↓ zip | 2 | Audio | 1988 | Barclay | |
70 | Classic Titles ↓ mp3 | ↓ zip | 7 | Audio | 2006 | ||
71 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 3 | Audio | 1987 | Barclay | |
72 | À Paris ↓ mp3 | ↓ zip | 6 | Audio | 1984 | Barclay | |
73 | Africa 2000 / Deni ↓ mp3 | ↓ zip | 3 | Audio | 1988 | Barclay | |
74 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 2 | Audio | 1987 | Barclay | |
75 | Mankene ↓ mp3 | ↓ zip | 4 | Audio | 1990 | Barclay | |
76 | Sabou ↓ mp3 | ↓ zip | 3 | Audio | 2004 | Riverboat Records | |
77 | Akwaba Beach ↓ mp3 | ↓ zip | 8 | Audio | 1987 | Barclay | |
78 | Akwaba Beach ↓ mp3 | ↓ zip | 8 | Audio | 1987 | ||
79 | Bankiero ↓ mp3 | ↓ zip | 2 | Audio | 1990 | ||
80 | Ye Ke Ye Ke / Don't Walk Away / Stop Your Fussin ↓ mp3 | ↓ zip | 4 | Audio | 1992 | PolyGram Do Brasil | |
81 | Touma ↓ mp3 | ↓ zip | 10 | Audio | 1990 | Barclay | |
82 | Bankiero ↓ mp3 | ↓ zip | 3 | Audio | 1990 | Barclay | |
83 | Akwaba Beach ↓ mp3 | ↓ zip | 8 | Audio | 1987 | Barclay | |
84 | Salif Keita & Mory Kante ↓ mp3 | ↓ zip | 4 | Audio | Syllart Records | ||
85 | Mory Kante ↓ mp3 | ↓ zip | 6 | Audio | Eboni Records | ||
86 | Yeke Yeke 'Hardfloor Mix' / Voodoo Ray ↓ mp3 | ↓ zip | 3 | Audio | |||
87 | Yeke Yeke 2011 ↓ mp3 | ↓ zip | 11 | Audio | 2011 | Loverush Digital | |
88 | Yeke Yeke 2011 (Robbie Rivera Remix) ↓ mp3 | ↓ zip | 2 | Audio | 2011-04-11 | Juicy Music | |
89 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 3 | Audio | 1987 | ||
90 | Yéké Yéké ↓ mp3 | ↓ zip | 4 | Audio | 1995 | Going Global Series | |
91 | Yeke Yeke 2011 ↓ mp3 | ↓ zip | 15 | Audio | 2011-07-30 | Central Station | |
92 | Akwaba Beach ↓ mp3 | ↓ zip | 8 | Audio | 1987 | Barclay | |
93 | Yeke Yeke 2011 (Dutch Treat) ↓ mp3 | ↓ zip | 3 | Audio | 2011-05-30 | Radikal Rhythm | |
94 | 10 Cola Nuts ↓ mp3 | ↓ zip | 6 | Audio | 1986 | ||
95 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 3 | Audio | 1987 | London Records | |
96 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 2 | Audio | 1988 | Barclay | |
97 | Touma ↓ mp3 | ↓ zip | 10 | Audio | 1990 | Polydor | |
98 | Yeke Yeke 2011 ↓ mp3 | ↓ zip | 2 | Audio | 2011-00-00 | Not On Label (Mory Kante) | |
99 | Yé Ké Yé Ké ↓ mp3 | ↓ zip | 2 | Audio | 1987 | ||
100 | Tama ↓ mp3 | ↓ zip | 3 | Audio | 1988 | Barclay |
Mory Kanté (born February 24, 1950 in Kissidougou, Guinea) is an acclaimed vocalist and player of the kora harp. He was born into one of Guinea's best known families of griot (hereditary) musicians. After being brought in the Mandinka griot tradition in Guinea, he was sent to Mali at the age of seven years – where he learned to play the kora, as well as important voice traditions, some of which are necessary to become a griot.
In 1971 Kanté became a member of the Rail Band, in which Salif Keïta was a singer. Keïta left the band in 1973, leaving Kanté as the singer.
Mory Kanté is best known internationally for his 1987 hit song "Yéké Yéké", which was also one of Africa's best-ever selling hits.