# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | It's Four In The Morning | 2 | Audio | 1972 | Mercury | |
2 | Alone With You | 10 | Audio | 1979 | 51 West | |
3 | Sweethearts Or Strangers | 12 | Audio | Stetson | ||
4 | Aims At The West | 12 | Audio | 1963 | Mercury | |
5 | Faron Young Sings "Leavin' And Sayin' Goodbye" | 11 | Audio | 1974 | Mercury | |
6 | You Had A Call / My Dreams | 2 | Audio | 1965 | Mercury | |
7 | Story Songs For Country Folks | 12 | Audio | 1964 | Mercury | |
8 | Live Fast, Love Hard, Die Young | 2 | Audio | 1955 | Capitol Records | |
9 | That's My Way / Goin' Steady | 2 | Audio | 1970 | Mercury | |
10 | That's Where My Baby Feels At Home / Wine Me Up | 2 | Audio | 1969 | Mercury | |
11 | It's Four In The Morning | 2 | Audio | 1972 | Mercury | |
12 | Story Songs For Country Folks | 12 | Audio | 1964 | ||
13 | Buck Owens Meets Webb Pierce & Faron Young | 10 | Audio | Sears | ||
14 | Seems Like I'm Always Leaving | 2 | Audio | 1972-10-00 | Mercury | |
15 | Winning You Sure Made A Loser Out Of Me | 2 | Audio | 1979-03-00 | MCA Records | |
16 | I Can't Dance | 4 | Audio | 1958 | Capitol Records | |
17 | This Time The Hurtin's On Me | 11 | Audio | 1972 | Mercury | |
18 | Last Night At A Party | 2 | Audio | 1959 | Capitol Records | |
19 | This Is Faron Young | 6 | Audio | 1963 | Mercury | |
20 | Winning You Sure Made A Loser Out Of Me | 2 | Audio | 1979-03-00 | MCA Records | |
21 | I've Got Precious Memories | 12 | Audio | Mercury | ||
22 | This Is Faron | 12 | Audio | 1963 | Mercury | |
23 | Talk About Hits! | 12 | Audio | 1959 | Capitol Records | |
24 | Country And Western Hits | 12 | Audio | Fontana | ||
25 | 3 Country Gentlemen | 12 | Audio | Hilltop | ||
26 | Funny How Time Slips Away | 12 | Audio | 1985 | Columbia | |
27 | Wine Me Up | 11 | Audio | 1970 | Mercury | |
28 | This Time The Hurtin's On Me | 12 | Audio | 1972 | Mercury | |
29 | The Hits | 11 | Audio | 1998 | Mercury | |
30 | Step Aside | 2 | Audio | 1971 | Mercury | |
31 | Occasional Wife | 2 | Audio | 1970-01-00 | Mercury | |
32 | Chapter Two | 10 | Audio | 1979 | ||
33 | This Is Faron | 12 | Audio | 1963 | Mercury | |
34 | The Best Of Faron Young | 11 | Audio | 1970 | Mercury | |
35 | Here's Faron Young | 11 | Audio | 1969 | ||
36 | If You Ain't Lovin' You Ain't Livin' | 12 | Audio | 1966 | Capitol Records | |
37 | If I Ever Fall In Love (With A Honky Tonk Girl) | 4 | Audio | 1970-05-00 | Mercury | |
38 | Occasional Wife | 2 | Audio | 1970-01-00 | Mercury | |
39 | If I Ever Fall In Love (With A Honky Tonk Girl) | 4 | Audio | 1970-05-00 | Mercury | |
40 | Save The Last Dance For Me | 12 | Audio | 1966 | Mountain Dew | |
41 | Sings The Best Of Jim Reeves | 12 | Audio | 1966 | Mercury | |
42 | Faron Young Sings The Best Of Faron Young | 12 | Audio | 1959 | ||
43 | It's Four In The Morning | 2 | Audio | 1971 | Mercury | |
44 | It's Four In The Morning | 2 | Audio | 1973-02-00 | PGP RTB | |
45 | The Locket | 3 | Audio | 1958 | Capitol Records | |
46 | A Country Bonanza | 10 | Audio | Romulus Records | ||
47 | The Classic Years 1952-1962 | 158 | Audio | 1992 | Bear Family Records | |
48 | Sings Occasional Wife & If I Ever Fall In Love With A Honky Tonk Girl | 11 | Audio | 1970 | Mercury | |
49 | Alone With You | 2 | Audio | 1958 | Capitol Records | |
50 | Your Time's Comin' / Painted Girls And Wine | 2 | Audio | 1969 | Mercury |
An American country music singer, guitarist and songwriter.
Born February 25, 1932 in Shreveport, Louisiana, USA
Died December 10, 1996 in Nashville, Tennessee, USA
[url=http://s.pixogs.com/image/A-106047-1401323963-1925.jpeg]Short bio from a rear cover[/url]