# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Hot (Shining Mix) | 3 | Audio | 2009-08-13 | Omerta Records Canada | |
2 | Hot | 3 | Audio | 2009-03-13 | CLS Records | |
3 | Hot | 3 | Audio | 2009-08-20 | Spinnin' Records | |
4 | Hot | 11 | Audio | 2009-08-04 | Magic Records | |
5 | Hot (Dim Pees Remix) | 4 | Audio | 2009-02-19 | ||
6 | Hot | 14 | Audio | 2010-03-00 | Roton | |
7 | Hot | 18 | Audio | 2010-02-22 | ||
8 | Hot | 6 | Audio | 2010-04-05 | All Around The World | |
9 | Love | 2 | Audio | 2010-04-02 | Spinnin' Records | |
10 | Hot | 12 | Audio | 2010 | Rodeo Media | |
11 | Love | 4 | Audio | 2009-12-01 | Ultra Records | |
12 | Hot (The Definitive DJ Deluxe Edition) | 13 | Audio | 2010-03-10 | Do It Yourself Music Group | |
13 | Deja Vu | 2 | Audio | 2010-04-27 | Do It Yourself Entertainment | |
14 | Amazing | 4 | Audio | 2010-04-27 | Do It Yourself Entertainment | |
15 | Love | 5 | Audio | 2010-04-14 | Do It Yourself Entertainment | |
16 | Hot (Solution Remix) | 4 | Audio | 2010-05-17 | Not On Label (Solution Self-released) | |
17 | Amazing | 4 | Audio | 2010 | Almighty Records | |
18 | Amazing | 3 | Audio | 2010-06-21 | ||
19 | Amazing | 5 | Audio | 2010-08-23 | All Around The World | |
20 | Amazing | 8 | Audio | 2010 | 3 Beat Blue | |
21 | Sun Is Up | 8 | Audio | 2010 | 3 Beat Blue (2) | |
22 | Amazing | 2 | Audio | 2010-09-24 | B1 Recordings | |
23 | Hit List - Tabu | 5 | Audio | 2010-08-27 | Roton | |
24 | Amazing / In And Out Of Love (Hixxy, Sy + Unknown Remixes) | 2 | Audio | 2010-09-29 | Raver Baby | |
25 | Déjà Vu | 3 | Audio | 2010-12-17 | Universal Music Domestic Pop | |
26 | Ibiza Club 67 | 4 | Audio | 2011-02-28 | Ibiza Club | |
27 | Hot | 13 | Audio | 2010-09-28 | Vale Music | |
28 | Sun Is Up | 6 | Audio | 2011 | 3 Beat Blue | |
29 | Sun Is Up | 7 | Audio | 2011 | Do It Yourself Entertainment | |
30 | Hot | 14 | Audio | 2011 | Building Records | |
31 | Sun Is Up | 2 | Audio | 2011-05-27 | ||
32 | Club Rocker | 3 | Audio | 2011-06-24 | ARS Entertainment Belgium | |
33 | Club Rocker | 4 | Audio | 2011-08-22 | ||
34 | Hot | 12 | Audio | 2011-06-06 | ||
35 | Love | 7 | Audio | 2011-07-00 | 3 Beat Blue | |
36 | I Am The Club Rocker | 13 | Audio | 2011-09-16 | Spinnin' Records | |
37 | Club Rocker | 6 | Audio | 2011-08-30 | Ultra Records | |
38 | I Am The Club Rocker | 13 | Audio | 2011-09-19 | Do It Yourself Entertainment | |
39 | Love | 3 | Audio | 2011-07-00 | 3 Beat Blue | |
40 | Un Momento | 14 | Audio | 2011 | 3Beat Productions | |
41 | I Am The Club Rocker | 15 | Audio | 2011-09-30 | Magic Records | |
42 | I Am The Club Rocker | 13 | Audio | 2011-09-19 | Roton | |
43 | I Am The Club Rocker | 13 | Audio | 2011-09-19 | Universal Music | |
44 | I Am The Club Rocker | 31 | Audio | 2011-10-24 | Airplay Records | |
45 | Hot | 15 | Audio | 2011 | ||
46 | I Am The Club Rocker | 17 | Audio | 2011 | ||
47 | Hot | 9 | Audio | 2010 | 3 Beat Blue | |
48 | 10 Minutes | 6 | Audio | 2011 | 3 Beat Blue | |
49 | Hot | 4 | Audio | 2010 | Catchy Tunes (2) | |
50 | Endless | 8 | Audio | 2012 | 3Beat Productions |
[b]Inna[/b] is a Romanian Dance singer.
Born: October 16, 1986 in Mangalia (Romania)
She debuted in 2008 with the album Hot, produced by [a=Play & Win]. The main single from the album "Hot", reached number one in Romania, Moldova, Bulgaria, Lebanon, Malta, Poland, Spain, Turkey, Russia, Hungary and Greece.