# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Summerfling | 9 | Audio | 2000 | Warner Bros. Records | |
2 | If I Were You | 5 | Audio | 1995 | Warner Bros. Records | |
3 | Theme From The Valley Of The Dolls | 5 | Audio | 1997 | Warner Bros. Records | |
4 | Summerfling | 4 | Audio | 2000 | Warner Bros. Records | |
5 | Sexuality | 6 | Audio | 1996-04-30 | Warner Bros. Records | |
6 | Just Keep Me Moving | 5 | Audio | 1993 | ||
7 | Summerfling | 7 | Audio | 2000-08-15 | Warner Bros. Records | |
8 | If I Were You | 5 | Audio | 1995-11-07 | Warner Bros. Records | |
9 | Theme From The Valley Of The Dolls | 8 | Audio | 1997-10-14 | Warner Bros. Records | |
10 | Lifted By Love | 5 | Audio | 1994-06-14 | ||
11 | The Consequences Of Falling | 4 | Audio | 2000 | ||
12 | Just Keep Me Moving | 6 | Audio | 1993 | ||
13 | Sexuality (Part II) | 6 | Audio | 1996 | Warner Bros. Records | |
14 | You're OK | 4 | Audio | 1996 | ||
15 | Theme From The Valley Of The Dolls | 4 | Audio | 1997 | Warner Bros. Records | |
16 | Shadowland | 15 | Audio | 1988 | Sire | |
17 | Ingénue | 10 | Audio | 1992 | ||
18 | Music From The Motion Picture Soundtrack Even Cowgirls Get The Blues | 16 | Audio | 1993 | ||
19 | All You Can Eat | 10 | Audio | 1995 | Warner Bros. Records | |
20 | Invincible Summer | 11 | Audio | 2000-07-03 | Warner Bros. Records | |
21 | Sexuality | 6 | Audio | 1996 | ||
22 | You're OK | 3 | Audio | 1996 | ||
23 | Drag | 11 | Audio | 1997 | Warner Bros. Records | |
24 | Hymns Of The 49th Parallel | 11 | Audio | 2004-09-27 | Nonesuch | |
25 | Constant Craving | 3 | Audio | 1992 | ||
26 | Just Keep Me Moving | 6 | Audio | 1993 | ||
27 | Miss Chatelaine | 4 | Audio | 1992 | ||
28 | Hush Sweet Lover | 4 | Audio | 1993 | ||
29 | Lifted By Love | 7 | Audio | 1993 | ||
30 | Music From The Motion Picture Soundtrack Even Cowgirls Get The Blues | 16 | Audio | 1993 | Sire | |
31 | Constant Craving | 3 | Audio | 1993 | ||
32 | Miss Chatelaine | 4 | Audio | 1992 | ||
33 | Drag | 12 | Audio | 1997 | Warner Bros. Records | |
34 | Crying | 4 | Audio | 1992 | ||
35 | If I Were You | 3 | Audio | 1995-11-07 | ||
36 | Watershed | 18 | Audio | 2008 | ||
37 | Ingénue | 10 | Audio | 1992 | Sire | |
38 | Watershed | 11 | Audio | 2008 | Nonesuch | |
39 | If I Were You | 4 | Audio | 1996-01-23 | Warner Bros. Records | |
40 | Sexuality | 5 | Audio | 1995 | Warner Bros. Records | |
41 | The Mind Of Love (Where Is Your Head Kathryn?) | 3 | Audio | 1993 | ||
42 | Miss Chatelaine | 5 | Audio | 1993 | ||
43 | Invincible Summer | 11 | Audio | 2000 | Warner Bros. Records | |
44 | Hymns Of The 49th Parallel | 11 | Audio | 2004 | Nonesuch | |
45 | The Joker | 3 | Audio | 1997 | ||
46 | Miss Chatelaine | 4 | Audio | 1992 | ||
47 | Ingénue | 10 | Audio | 1992 | Sire | |
48 | Ingénue | 10 | Audio | 1992 | ||
49 | If I Were You | 5 | Audio | 1995 | Warner Bros. Records | |
50 | Miss Chatelaine | 4 | Audio | 1993 |
Born: November 2, 1961, Consort, Alberta, Canada. Canadian pop and country singer-songwriter and occasional actress.