# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Rock 'N Beat | 2 | Audio | 2003 | Dance Pollution | |
2 | Tribe Of Kamasutra | 2 | Audio | 2001 | Dance Pollution | |
3 | You Can Do It | 2 | Audio | 1984 | Full Time Records | |
4 | Lord Of Kamasutra | 3 | Audio | 1995 | Metrotraxx | |
5 | You Can Do It (Remix) | 3 | Audio | 1984 | Beat Box | |
6 | Rap-O-Hush | 2 | Audio | 1983 | Xenon | |
7 | Barbarians | 2 | Audio | 1991 | Èviva Records | |
8 | The Adventure | 2 | Audio | 1982 | Xenon | |
9 | Piano Please (Remix '91) | 2 | Audio | 1991 | Èviva Records | |
10 | Marinero | 2 | Audio | 1984 | Full Time Records | |
11 | You Can Do It | 2 | Audio | 1984 | Beat Box | |
12 | We Are | 3 | Audio | 2006-12-17 | Red Alert | |
13 | Metamorphosis | 3 | Audio | 1997 | KS Progressive Planet | |
14 | You Can Do It (Remix) | 3 | Audio | 1984 | ||
15 | Tribe Of Kamasutra | 2 | Audio | 2009 | Dance Pollution | |
16 | We Belong | 3 | Audio | 2010-01-18 | Druck | |
17 | Rap-O-Hush | 2 | Audio | 1983 | Full Time Records | |
18 | Marinero | 2 | Audio | 2009-12-09 | Antibemusic S.r.L. | |
19 | Rap-O-Hush | 2 | Audio | 2009-11-28 | Antibemusic S.r.L. | |
20 | You Can Do It | 2 | Audio | 2010-12-01 | Antibemusic S.r.L. | |
21 | We Are | 3 | Audio | 2006-12-11 | Red Alert |
Marzio Dance was the DJ at Disco Xenon, a club in Florence (Firenze), Italy. With the help of other producers and musicians, he released a number of tracks under variations of his own name, as well as under the name Xenon. Some of these came out on the Xenon label, which used the Disco Xenon logo. Since 1990 he has been the resident DJ at the club TNT-KamaSutra in Venice, and he continues to tour and produce music. Died on the 10th of august 2013