# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | One Kiss Per Minute | 6 | Audio | 1990 | LMR (Lefrak-Moelis Records) | |
2 | Jaya | 8 | Audio | 1989 | LMR (Lefrak-Moelis Records) | |
3 | Skindo-Le-Le | 2 | Audio | 2001 | Bahia Records | |
4 | If You Leave Me Now | 4 | Audio | 1989 | ||
5 | When I'm Available | 6 | Audio | 1993 | LMR (Lefrak-Moelis Records) | |
6 | One Kiss Per Minute | 6 | Audio | 1990 | LMR (Lefrak-Moelis Records) | |
7 | If You Leave Me Now | 4 | Audio | 1989 | LMR (Lefrak-Moelis Records) | |
8 | One Kiss Per Minute | 6 | Audio | 1990 | LMR (Lefrak-Moelis Records) | |
9 | When I'm Available | 6 | Audio | 1993 | LMR (Lefrak-Moelis Records) | |
10 | If You Leave Me Now | 5 | Audio | 1989 | LMR (Lefrak-Moelis Records) | |
11 | Jaya | 8 | Audio | 1989 | LMR (Lefrak-Moelis Records) | |
12 | If You Leave Me Now | 2 | Audio | LMR (Lefrak-Moelis Records) | ||
13 | Album Sampler | 4 | Audio | 2009 | Universal Music TV | |
14 | DJ Do It Again | 4 | Audio | 2009 | ||
15 | When I'm Available | 6 | Audio | 1993 | LMR (Lefrak-Moelis Records) | |
16 | Jaya Live At The Araneta | 21 | Audio | 2001 | Viva Records (4) |
born: March 21, 1969, in Manila, Philippines
Filipino Soul Music, Singer, Record Producer, TV host, and Actress of African American parentage and she is dubbed as the "Soul Diva" or "The Philippine's Queen of Soul" and considered as "The 5th Philippines Best-selling Female Artist of All Time".