# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Essence | 2 | Audio | 2005-02-00 | ||
2 | Cosmic Sound | 2 | Audio | 2005-05-23 | ||
3 | To The Top | 2 | Audio | 2005-06-20 | Fresco Records | |
4 | Let There Be Light | 2 | Audio | 2005-04-04 | Fresco Records | |
5 | Electronic Electro | 2 | Audio | 2005-08-29 | ||
6 | Sampler 2 | 2 | Audio | 2005-10-10 | Royal Flush Records | |
7 | Alto Voltaje | 2 | Audio | 2005 | ||
8 | Feel The Force | 2 | Audio | 2005-12-12 | Toro | |
9 | Pressure / Push | 2 | Audio | 2006-02-13 | ||
10 | Light My Eyes | 3 | Audio | 2006-02-27 | Irresistible | |
11 | Electronic Electro (Remixes) | 3 | Audio | 2006-04-00 | ||
12 | Electronic Electro | 3 | Audio | 2006-04-00 | Armind | |
13 | Asteroid / Gigistar | 2 | Audio | 2006-04-00 | ||
14 | Electronic Electro (Remixes) | 3 | Audio | 2006 | Full Force Session | |
15 | Memory Cell | 2 | Audio | 2006-09-00 | ||
16 | Puro Veneno / Get On Down | 2 | Audio | 2006-12-00 | Irresistible | |
17 | Disco Rock / Sparks | 2 | Audio | 2006-12-11 | ||
18 | Bungee /// Ethanol | 2 | Audio | 2007-04-02 | ||
19 | Fresco Delicious Sessions | 30 | Audio | 2007 | Diamond Records (6) | |
20 | Electronic Electro | 4 | Audio | 2006-04-17 | Armind | |
21 | I'm A Superhero | 2 | Audio | 2008-05-00 | ||
22 | Puro Veneno / Get On Down | 2 | Audio | 2006-12-00 | Irresistible | |
23 | Disco Rock | 2 | Audio | 2006 | Fresco Records | |
24 | La Sagrada Familia | 4 | Audio | 2008-09-00 | Lowered Recordings | |
25 | Positive Remixes | 2 | Audio | 2008-11-28 | ||
26 | Electronic Electro | 3 | Audio | 2006 | Armind | |
27 | Nervioso | 2 | Audio | 2009-04-01 | Fresco Records | |
28 | Pressure / Push | 2 | Audio | 2006-02-13 | Fresco Records | |
29 | Essence | 2 | Audio | 2005 | Fresco Records | |
30 | La Sagrada Familia // Kaballah Brasil | 2 | Audio | 2008-08-05 | Fresco Records | |
31 | People From Ibiza | 2 | Audio | 2011-08-08 | Toolroom Trax | |
32 | Happy End | 3 | Audio | 2010-12-12 | 303Lovers | |
33 | Electronic Electro | 3 | Audio | 2006-04-24 | Armind | |
34 | Dirty Girl / Back To Back | 2 | Audio | 2006-07-00 | Fresco Records | |
35 | 3 Days And 3 Nights EP | 3 | Audio | 2012-02-20 | Great Stuff Recordings | |
36 | Rainbow / Mediterraneo | 6 | Audio | 2011 | Warner Dance Labels | |
37 | Macalacachimba | 3 | Audio | 2012-05-04 | Dee-P-erfect | |
38 | The Crest / Campana | 3 | Audio | 2012-07-30 | ||
39 | Lokito | 3 | Audio | 2012-10-22 | PPmusic | |
40 | Feel The Force | 2 | Audio | Toro | ||
41 | Revolution EP | 2 | Audio | 2013-01-07 | 1605 Music Therapy | |
42 | Bungee /// Ethanol | 2 | Audio | 2007 | Fresco Records | |
43 | Get Together | 2 | Audio | 2012-05-14 | Definitive Recordings | |
44 | Floripa | 2 | Audio | 2011-10-17 | Definitive Recordings | |
45 | Black Mushroom | 3 | Audio | 2012-07-08 | 303Lovers | |
46 | Electronic Electro | 3 | Audio | 2007-09-11 | ||
47 | Go Go Go / Music, Please / Get Funky 2013 | 4 | Audio | 2013 | Warner Dance Labels |
Spanish DJ and producer duo from Barcelona, well-known for Makina-Hard Trance releases since the mid 90s, and lately focusing on Progressive House.
Recording studios:
[l=Bedroom Studios (BCN)]
[l=El Laboratorio De Sensaciones (BCN)]