# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Yo Te Quiero | 3 | Audio | 1991 | Palmares Records | |
2 | Bocachica | 4 | Audio | 1990-12-00 | Palmares Records | |
3 | Bocachica | 4 | Audio | 1991 | Irma | |
4 | Bocachica (Remix) | 3 | Audio | 1990 | Palmares Records | |
5 | Bocachica | 4 | Audio | 1991 | Quality Madrid | |
6 | Soave | 4 | Audio | 1993 | Palmares Records | |
7 | Bocachica (Remix) | 3 | Audio | 1990 | Palmares Records | |
8 | Bocachica | 4 | Audio | 1990 | Palmares Records |
Italian DJ and producer.