# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Two Of A Kind | 6 | Audio | 1982 | Capitol Records | |
2 | One On One | 6 | Audio | 1979 | Tappan Zee Records | |
3 | Heart String | 8 | Audio | 2000 | Blue Note | |
4 | Two Of A Kind | 6 | Audio | 1982 | EMI Electrola | |
5 | One On One | 6 | Audio | 1979 | CBS | |
6 | Collaboration | 8 | Audio | 1987 | ||
7 | Collaboration | 7 | Audio | 1987 | Warner Bros. Records | |
8 | Collaboration | 7 | Audio | 1987 | ||
9 | The Best Of - Vol. 2 | 12 | Audio | 1992 | Blue Note | |
10 | Magic In Your Eyes | 9 | Audio | 1978 | Blue Note | |
11 | Cool | 12 | Audio | 1992-07-11 | Warner Bros. Records | |
12 | Captain Caribe - The Best Of Earl Klugh | 10 | Audio | 1979 | Blue Note | |
13 | Finger Paintings | 9 | Audio | Liberty | ||
14 | Magic In Your Eyes | 9 | Audio | 1978 | United Artists Records | |
15 | Living Inside Your Love | 7 | Audio | 1977 | ||
16 | Wishful Thinking | 8 | Audio | 1984 | Capitol Records | |
17 | One On One | 6 | Audio | 1979 | CBS | |
18 | Finger Paintings | 9 | Audio | 1977 | Blue Note | |
19 | Wishful Thinking | 8 | Audio | 1984 | Capitol Records | |
20 | Soda Fountain Shuffle | 10 | Audio | 1985 | Warner Bros. Records | |
21 | Heart String | 8 | Audio | 1979 | Blue Note | |
22 | Earl Klugh | 8 | Audio | 1976 | Blue Note | |
23 | Collaboration | 7 | Audio | 1987 | Warner Bros. Records | |
24 | Living Inside Your Love | 7 | Audio | 1977 | ||
25 | Low Ride | 8 | Audio | 1983 | Capitol Records | |
26 | Midnight In San Juan | 8 | Audio | 1991 | Warner Bros. Records | |
27 | Nightsongs | 10 | Audio | 1984 | Capitol Records | |
28 | Wishful Thinking | 8 | Audio | 1984 | Capitol Records | |
29 | Nightsongs | 10 | Audio | 1984 | Capitol Records | |
30 | Magic In Your Eyes | 9 | Audio | 1978 | United Artists Records | |
31 | Heart String | 8 | Audio | 1979 | United Artists Records | |
32 | Crazy For You | 8 | Audio | 1981 | Liberty | |
33 | A Time For Love | 12 | Audio | 1982 | Liberty | |
34 | One On One | 6 | Audio | 1979 | Tappan Zee Records | |
35 | Living Inside Your Love | 7 | Audio | 1995 | Blue Note | |
36 | Collaboration | 8 | Audio | 1987 | ||
37 | Collaboration | 7 | Audio | 1987 | Warner Bros. Records | |
38 | Heart String | 8 | Audio | 1979 | United Artists Records | |
39 | Late Night Guitar | 13 | Audio | 1980 | Liberty | |
40 | De Nuevo En Central Park | 2 | Audio | 1983 | Capitol Records | |
41 | Life Stories | 10 | Audio | 1986 | ||
42 | One On One | 6 | Audio | 1979 | CBS | |
43 | Crazy For You | 8 | Audio | EMI-Manhattan Records | ||
44 | Living Inside Your Love | 7 | Audio | 1976 | Blue Note | |
45 | One On One | 6 | Audio | 1979 | ||
46 | Back In Central Park / Night Drive | 2 | Audio | 1983 | Capitol Records | |
47 | Living Inside Your Love | 7 | Audio | Liberty | ||
48 | Soda Fountain Shuffle | 10 | Audio | 1985 | Warner Bros. Records | |
49 | Midnight In San Juan | 8 | Audio | 1991 | Warner Bros. Records | |
50 | Dream Come True | 8 | Audio | 1980 | United Artists Records |
b. September 16, 1954 - Detroit, Michigan
American smooth jazz guitarist & composer.