# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Digging A Ditch / He's Coming Down | 2 | Audio | 1964 | Black Swan | |
2 | Sampson / Ruccumbine | 2 | Audio | Treasure Isle | ||
3 | What A Disaster / I Am Rich | 2 | Audio | Studio One | ||
4 | What A Scandal / I'm A Lonely Boy | 2 | Audio | King Edwards | ||
5 | I Will Be Glad / Heariso | 2 | Audio | 1964 | Rio (2) | |
6 | Peanut Vendor / Big Mouth | 2 | Audio | 1964 | R&B (2) | |
7 | How Many More | 2 | Audio | Studio One | ||
8 | Give To Get / Mr. Walker | 2 | Audio | Studio One | ||
9 | Matter Of Time | 2 | Audio | |||
10 | Rock Fort Rock / Bitter Rose | 2 | Audio | Studio One | ||
11 | Jah Jah Music | 2 | Audio | 1981 | C.O.D. Label | |
12 | At The End / Good Night My Love | 2 | Audio | Justice League | ||
13 | To Be A Lover | 2 | Audio | Justice League | ||
14 | In Memory Of Chandley Duffus | 16 | Audio | Studio One | ||
15 | Borderline | 2 | Audio | Coxsone Records | ||
16 | Let Them Fret / Time To Pray | 2 | Audio | Winro Records | ||
17 | Jah Jah Music | 2 | Audio | Standard Records (5) | ||
18 | Sincerely | 2 | Audio | Panther (2) | ||
19 | Woman Smarter / Standing On The Hill | 2 | Audio | 1973 | Pama Records | |
20 | The First Time We Met / Million Dollar Baby | 2 | Audio | Pressure Beat | ||
21 | Headquarters / Black Girl In My Bed | 2 | Audio | 1973 | Duke Records (2) | |
22 | Rukumbine / One Morning | 2 | Audio | Island Records | ||
23 | Peanut Vendor / People's Business | 2 | Audio | 1963 | ND Records (2) | |
24 | Sincerely | 2 | Audio | Lion | ||
25 | Bet You Don't Know / Ring Of Fire | 2 | Audio | 1972 | Upsetter (2) | |
26 | At The End / Good Night My Love | 2 | Audio | 1972 | Pama Records | |
27 | To Be A Lover | 2 | Audio | Upsetter | ||
28 | Ska-Ba / I Know The Lord | 2 | Audio | 1963 | Island Records | |
29 | To Be A Lover | 2 | Audio | Goodies (2) | ||
30 | Saturday Night Rock | 2 | Audio | Smiths | ||
31 | Sincerely | 2 | Audio | 1972 | Grape | |
32 | Peace | 2 | Audio | 1972 | Upsetter | |
33 | Say Say Business / People's Business | 2 | Audio | C&N | ||
34 | What A Disaster / I Am Rich | 2 | Audio | Rolando & Powie | ||
35 | Give To Get / What You're Gonna Do | 4 | Audio | Island Records | ||
36 | Ring Of Fire / Bet You Don't Know | 2 | Audio | 1972 | Upsetter | |
37 | World Is On A Wheel / Nobody Knows | 4 | Audio | 1964 | Rio (2) | |
38 | A Betcha Don't Know | 2 | Audio | Upsetter | ||
39 | What A Skandal / I'm A Lonely Boy | 4 | Audio | 2003 | King Edwards | |
40 | Heariso / I Will Be Glad | 2 | Audio | 1964 | King Edwards | |
41 | In Memory Of Chandley Duffus | 14 | Audio | Studio One | ||
42 | What A Disaster / I Am Rich | 2 | Audio | 2014 | Rolando & Powie | |
43 | Live,Love And Give | 4 | Audio | Joe Gibbs Record Globe |
Jamaican singer born in 1940, died in 2002.