# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Like Rats / Straight To Your Heart | 2 | Audio | 1991-05-00 | Clawfist | |
2 | Fade Out | 8 | Audio | 1988 | Chapter 22 | |
3 | Arc-Lite | 3 | Audio | 1989 | Situation Two | |
4 | Eternal (The Singles 1988) | 7 | Audio | 1989 | Chapter 22 | |
5 | Wolf Flow (The John Peel Sessions (1987-90)) | 9 | Audio | 1991 | Reactor (2) | |
6 | Edizione Limitata Di 1000 Copie | 12 | Audio | 1991 | Not On Label (Loop) | |
7 | Wolf Flow (The John Peel Sessions (1987-90)) | 9 | Audio | 1991 | Reactor (2) | |
8 | Dual | 7 | Audio | 1992 | Reactor (2) | |
9 | A Gilded Eternity | 10 | Audio | 1990-01-22 | Situation Two | |
10 | Heaven's End | 8 | Audio | 1987 | Head | |
11 | The World In Your Eyes | 8 | Audio | 1991 | Reactor (2) | |
12 | A Gilded Eternity | 7 | Audio | 1990-01-22 | Situation Two | |
13 | Sniffin Rock #8 | 3 | Audio | 1989 | Sniffin Rock | |
14 | The World In Your Eyes | 10 | Audio | 1991 | Elektra | |
15 | Heaven's End | 12 | Audio | 1987 | Head | |
16 | Heaven's End | 8 | Audio | 1991 | Reactor (2) | |
17 | Collision | 4 | Audio | 1988 | Chapter 22 | |
18 | The World In Your Eyes | 10 | Audio | 1991 | Reactor (2) | |
19 | A Gilded Eternity | 10 | Audio | 1990 | RCA | |
20 | Heaven's End | 8 | Audio | 1991 | ||
21 | The World In Your Eyes | 8 | Audio | 1987 | Head | |
22 | A Gilded Eternity | 7 | Audio | 1990 | Rebel Rec. | |
23 | Spinning | 3 | Audio | 1987 | Head | |
24 | A Gilded Eternity | 10 | Audio | 1990 | Rebel Rec. | |
25 | Fade Out | 13 | Audio | 1989 | Chapter 22 | |
26 | Fade Out | 8 | Audio | 1988 | Chapter 22 | |
27 | Heaven's End | 17 | Audio | 2008-11-00 | Reactor (2) | |
28 | Fade Out | 25 | Audio | 2008-11-00 | Reactor (2) | |
29 | Fade Out | 8 | Audio | 1988 | Rough Trade | |
30 | A Gilded Eternity | 10 | Audio | 1990 | Virgin | |
31 | 16 Dreams | 3 | Audio | 1987 | Head | |
32 | Arc-Lite | 2 | Audio | 1989 | Situation Two | |
33 | Collision (Edit) | 2 | Audio | 1988 | Chapter 22 | |
34 | Fade Out | 8 | Audio | 1992 | Reactor (2) | |
35 | A Gilded Eternity | 10 | Audio | Beggars Banquet | ||
36 | A Gilded Eternity | 7 | Audio | 1990 | Beggars Banquet US | |
37 | A Gilded Eternity | 9 | Audio | 1990 | RCA | |
38 | A Gilded Eternity | 9 | Audio | 1990-01-22 | ||
39 | Fade Out | 8 | Audio | 1992 | Reactor (2) | |
40 | Spinning | 2 | Audio | 1987 | Head | |
41 | The World In Your Eyes | 27 | Audio | 2009 | ||
42 | Fade Out | 8 | Audio | 1988-11-22 | Chapter 22 | |
43 | Arc-Lite | 3 | Audio | 1989 | Situation Two | |
44 | The World In Your Eyes | 8 | Audio | 1987 | Head | |
45 | Fade Out | 8 | Audio | 1988 | Penguin | |
46 | 16 Dreams | 3 | Audio | 1986 | Head | |
47 | Prisma Uber Europa | 3 | Audio | 1991 | Beggars Banquet (2) | |
48 | Edizione Limitata Di 1000 Copie | 12 | Audio | Not On Label (Loop) | ||
49 | Fade Out | 8 | Audio | 1989 | Chapter 22 | |
50 | A Gilded Eternity | 7 | Audio | 1990 | Situation Two |
British band which existed from 1985 to 1990. Focused on repetitive, noisy, psychedelic riffs. After they split up, band members went on to form [a=Hair & Skin Trading Company] and [a=Main].
Initial line-up:
* Robert Hampson (vocals, guitars)
* Bex (drums)
* Glen Ray (bass)
Final line-up:
* Robert Hampson (vocals, guitars)
* Scott Dawson (guitar)
* John Wills (drums)
* Neil MacKay (bass)
Reunion line-up (2013-2014):
* Robert Hampson (vocals, guitars)
* Scott Dawson (guitar)
* Neil MacKay (bass)
* Wayne Maskell (drums)