# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Live - Répression Dans L'Hexagone | 15 | Audio | 1992 | Epic | |
2 | L'élite | 2 | Audio | 1980 | CBS | |
3 | Repression | 10 | Audio | 1980 | CBS | |
4 | Repression | 10 | Audio | 1980 | CBS | |
5 | L'elite | 11 | Audio | 1979 | CBS | |
6 | Marche Ou Crève | 10 | Audio | 1981 | Epic | |
7 | Idéal | 9 | Audio | 1983 | Epic | |
8 | Repression | 10 | Audio | 1980 | CBS | |
9 | Marche Ou Crève | 10 | Audio | 1993 | Epic | |
10 | Europe Et Haines | 17 | Audio | 1996 | ||
11 | Idéal | 9 | Audio | 1990 | Accord | |
12 | A Live - Tour 97 | 15 | Audio | 1997 | ||
13 | Anti Best Of | 17 | Audio | 1997 | Versailles | |
14 | Rock'n Roll | 9 | Audio | 1984-12-05 | Epic | |
15 | On Lèche, On Lâche, On Lynche. | 2 | Audio | 1996 | WEA Music | |
16 | Le Matteur / Darquier | 2 | Audio | 1979-05-28 | CBS | |
17 | Repression | 10 | Audio | 1980 | Epic | |
18 | L'elite | 11 | Audio | 1990 | Accord | |
19 | L'Elite | 11 | Audio | 1993 | Epic | |
20 | Man's Trap | 9 | Audio | 1993 | Epic | |
21 | Ni Dieu Ni Maître | 12 | Audio | 2000 | XIII BIS Records | |
22 | Repression | 10 | Audio | 1993 | Epic | |
23 | Repression | 10 | Audio | 1990 | Accord | |
24 | Repression | 10 | Audio | 1981-02-27 | CBS | |
25 | Man's Trap | 9 | Audio | 1984 | Epic | |
26 | Repression Version Anglaise | 10 | Audio | 1980-12-15 | Epic | |
27 | Certitude...Solitude... | 2 | Audio | 1981 | Epic | |
28 | Savage | 9 | Audio | 1982 | Epic | |
29 | Antisocial (en Anglais) | 10 | Audio | 1983 | Music For Pleasure | |
30 | En Attendant (Brouillard En Novembre, Noël En Décembre) | 6 | Audio | 1989 | Celluloid | |
31 | Idéal | 9 | Audio | 1993 | Epic | |
32 | Rock'n Roll | 9 | Audio | 1984 | CBS | |
33 | Petit Papa Noël | 2 | Audio | 1990 | Celluloid | |
34 | Live - Paris By Night | 10 | Audio | 1989 | Megaforce Records | |
35 | Live - Paris By Night | 10 | Audio | 1989 | Megaforce Records | |
36 | Antisocial | 2 | Audio | 1992 | Epic | |
37 | Antisocial | 2 | Audio | 1992 | Epic | |
38 | Répression | 10 | Audio | 1981 | ||
39 | Repression | 10 | Audio | 1980 | CBS | |
40 | A Live - Tour 97 | 17 | Audio | 1997 | Warner Music Video | |
41 | Serre Les Poings | 2 | Audio | 1984 | ||
42 | Antisocial | 2 | Audio | 1980-06-00 | CBS | |
43 | Marche Ou Crève | 10 | Audio | 1990 | Accord | |
44 | Repression | 10 | Audio | 2008 | ||
45 | Idéal | 2 | Audio | 1983 | ||
46 | Marche Ou Crève | 10 | Audio | 1981 | Epic | |
47 | Prends Pas Ton Flingue | 2 | Audio | 1978-01-09 | ||
48 | Prends Pas Ton Flingue | 5 | Audio | 1992 | EMI | |
49 | Europe Et Haines | 17 | Audio | 1996 | WEA Music | |
50 | Man's Trap | 9 | Audio | 1984 | Epic |
Famous french hard rock band from the 70's leaded by Bernie Bonvoisin. They marked, as much as AC/DC, the early hard rock french generation, and more, with some hits as their "Antisocial" or "Palace", always arguing with political engaged texts and hard realities of life.