# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
51 | Party Of The Mind | 2 | Audio | 1982 | WEA Records B.V. | |
52 | Heads And Hearts | 11 | Audio | 1985 | ||
53 | Shock Of Daylight | 6 | Audio | 1984 | Polydor | |
54 | Thunder Up | 11 | Audio | 1987 | N.E.W Musidisc | |
55 | Shock Of Daylight | 6 | Audio | 1984 | ||
56 | From The Lions Mouth | 10 | Audio | 1981 | ||
57 | Heads And Hearts | 11 | Audio | 1985 | Victoria | |
58 | Shock Of Daylight | 6 | Audio | 1984 | Victoria | |
59 | From The Lions Mouth | 10 | Audio | 1981 | Korova | |
60 | Heads And Hearts | 11 | Audio | 1985 | ||
61 | From The Lions Mouth | 10 | Audio | 1981 | ||
62 | All Fall Down | 10 | Audio | 1982 | ||
63 | Shock Of Daylight | 6 | Audio | 1984 | ||
64 | Rarities 1979-1987 | 21 | Audio | Not On Label (The Sound (2)) | ||
65 | In The Hothouse | 15 | Audio | 1985 | Polydor | |
66 | Thunder Up | 11 | Audio | 1987 | Victoria | |
67 | Cold Beat | 12 | Audio | 2009 | Two Sevens Clash Records | |
68 | From The Lions Mouth | 10 | Audio | 2010 | ||
69 | Heads And Hearts | 11 | Audio | 1985 | MVM Records | |
70 | Shock Of Daylight | 6 | Audio | 1984 | Statik Records | |
71 | Jeopardy | 11 | Audio | 1980 | ||
72 | 2 Meter Sessies | 18 | Audio | Not On Label | ||
73 | Heads And Hearts | 11 | Audio | 1985 | ||
74 | Shock Of Daylight | 6 | Audio | 1984 | ||
75 | Heads And Hearts | 11 | Audio | 1985 | Statik Records | |
76 | Shock Of Daylight | 6 | Audio | 1984 | Statik Records | |
77 | Rarities 1979-1987 | 21 | Audio | 2011 | Not On Label (The Sound (2)) | |
78 | Thunder Up | 11 | Audio | |||
79 | Shock Of Daylight | 6 | Audio | 1984 | ||
80 | Jeopardy | 11 | Audio | 1980 | ||
81 | All Fall Down | 10 | Audio | 1982 | WEA | |
82 | From The Lions Mouth | 10 | Audio | 1981 | ||
83 | This Cover Keeps Reality Unreal | 4 | Audio | 1983 | ||
84 | From The Lions Mouth | 10 | Audio | 1981 | Korova | |
85 | Jeopardy | 11 | Audio | 2010 | Korova (3) | |
86 | Jeopardy | 11 | Audio | 2012 | 1972 | |
87 | From The Lions Mouth | 11 | Audio | 2012 | 1972 | |
88 | Shock Of Daylight | 6 | Audio | 1984 | ||
89 | Jeopardy | 11 | Audio | 2012 | 1972 | |
90 | From The Lions Mouth | 10 | Audio | 2012 | 1972 | |
91 | Jeopardy | 11 | Audio | 1980-11-00 | Korova | |
92 | Thunder Up | 10 | Audio | 1987 | Victoria | |
93 | Heads And Hearts | 11 | Audio | 1986 | ||
94 | All Fall Down | 10 | Audio | 2013 | 1972 | |
95 | From The Lions Mouth | 10 | Audio | 1981 | Korova | |
96 | La Edad De Oro | 14 | Audio | Not On Label | ||
97 | Live (Spain 1984, Holland 1982) | 19 | Audio | Not On Label | ||
98 | Jeopardy | 11 | Audio | 1980 | Korova | |
99 | Jeopardy | 11 | Audio | 1980 | Korova | |
100 | From The Lions Mouth | 10 | Audio | 1981 | Korova |
Late-'70s / '80s band composed of
- Adrian Borland (R.I.P. April 26th 1999)
- Colvin "Max" Mayers (R.I.P. Boxing Day 1993)
- Graham "Greene" Bailey
- Michael Dudley.