# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Los Blues Del Cuarto No.4 / Take The "A" Train | 2 | Audio | 2003 | Membran Music Ltd. | |
2 | Last Tango In Paris | 11 | Audio | 1973 | United Artists Records | |
3 | Confluence | 4 | Audio | 1974 | Freedom | |
4 | Qué Pasa | 11 | Audio | 1997-04-12 | Columbia | |
5 | The Legend Of Gato Barbieri | 4 | Audio | 1973 | Flying Dutchman | |
6 | Ruby, Ruby | 8 | Audio | 1977 | A&M Records | |
7 | Euphoria | 7 | Audio | 1979 | A&M Records | |
8 | I Giganti Del Jazz Vol. 6 | 4 | Audio | Curcio | ||
9 | Under Fire | 5 | Audio | 1973 | Flying Dutchman | |
10 | El Gato | 5 | Audio | 1975 | Flying Dutchman | |
11 | Obsession | 3 | Audio | 1978 | Affinity | |
12 | In Search Of The Mystery | 4 | Audio | 1999 | Get Back | |
13 | Togetherness | 5 | Audio | 1974 | Durium | |
14 | The Third World | 6 | Audio | Philips | ||
15 | Last Tango In Paris | 11 | Audio | 1973 | United Artists Records | |
16 | Caliente! | 9 | Audio | 1976 | A&M Records | |
17 | Chapter Three - Viva Emiliano Zapata | 6 | Audio | 1992 | ||
18 | I Want You | 2 | Audio | 1976 | A&M Records | |
19 | Chapter One: Latin America | 10 | Audio | 1973 | Impulse! | |
20 | Gato Barbieri & Don Cherry | 5 | Audio | 1976 | Inner City Records | |
21 | Yesterdays | 4 | Audio | 1974 | Flying Dutchman | |
22 | Last Tango In Paris | 40 | Audio | 1998 | Rykodisc | |
23 | Fenix | 6 | Audio | 2001 | ||
24 | Fenix | 6 | Audio | 1973-01-24 | ||
25 | Ruby | 4 | Audio | 1977 | A&M Records | |
26 | Fenix | 6 | Audio | 1971 | Flying Dutchman | |
27 | Chapter Two: Hasta Siempre | 6 | Audio | 1974 | ||
28 | Last Tango In Paris | 11 | Audio | 2001 | MGM Records | |
29 | Europa (Earth's Cry Heaven's Smile) | 2 | Audio | 1976 | A&M Records | |
30 | Under Fire | 5 | Audio | 1973 | Philips | |
31 | Chapter Four: Alive In New York | 9 | Audio | 1975 | Impulse! | |
32 | Ruby, Ruby | 8 | Audio | 1977 | A&M Records | |
33 | Last Tango In Paris | 11 | Audio | 1973 | United Artists Records | |
34 | Poinciana (Song Of The Tree) | 2 | Audio | 1978 | A&M Records | |
35 | Togetherness | 5 | Audio | Free Bird | ||
36 | Euphoria | 7 | Audio | 1979 | A&M Records | |
37 | Under Fire | 5 | Audio | 1973 | RCA Victor | |
38 | Confluence | 4 | Audio | 1975 | ||
39 | Desbandes | 3 | Audio | 1975 | RCA | |
40 | The Impulse Story | 10 | Audio | 2006 | Impulse! | |
41 | Bahia | 6 | Audio | 1982 | Fania Records | |
42 | Gato | 6 | Audio | 1991 | Third | |
43 | Passion And Fire | 8 | Audio | 1984 | A&M Records | |
44 | Apasionado | 7 | Audio | 1985 | Doctor Jazz Records | |
45 | Tropico | 7 | Audio | 1978 | A&M Records | |
46 | Tropico | 7 | Audio | 1978 | A&M Records | |
47 | Bolivia | 5 | Audio | 1994 | ||
48 | In Search Of The Mystery | 4 | Audio | Happy Bird | ||
49 | Hamba Khale | 4 | Audio | 1979 | Affinity | |
50 | Caliente! | 9 | Audio | 1976 | A&M Records |
Leandro Barbieri (born on November 28, 1934 in Rosario, Santa Fe Province, Argentina) better known as El Gato Barbieri (Spanish for "[i]Barbieri the Cat[/i]") is an Argentine jazz tenor saxophonist and composer who rose to fame during the free jazz movement in the 1960s and his latin jazz recordings in the 1970s. Born to a family of musicians, Barbieri began playing music after hearing [a=Charlie Parker]'s "Now's the Time." He played the clarinet, then switched to the alto saxophone while teaming with pianist/bandleader [a=Lalo Schifrin] in the late 1950s. By the early 1960s, he played tenor saxophone alongside trumpeter [a=Don Cherry] while living in Rome. Influenced by [a=John Coltrane]'s late recordings as well as those from saxophonists [a=Albert Ayler] and [a=Pharoah Sanders], Barbieri developed his trademark warm and gritty sound. In the late 1960s he was fusing the native music from South America into his playing. His music score for Bernardo Bertolucci's film [b]Last Tango in Paris[/b] earned him a Grammy Award.
By the late 1970s he was recording for A&M and moved his music towards jazz-pop with albums like "Caliente!" (featuring his best known song, a version of [a=Carlos Santana]'s "Europa").
Though he continued to record and perform into the 1980s, the death of his wife Michelle led him to withdraw from the public. He returned to recording and performing in the late 1990s, playing music that would fall into the arena of smooth jazz.