# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Sassanids EP | 4 | Audio | 2009-07-00 | Cécille Numbers | |
2 | The White EP | 3 | Audio | 2009-10-01 | Tsuba Records | |
3 | Sassanids EP | 6 | Audio | 2009-07-22 | Cécille Numbers | |
4 | The White EP | 3 | Audio | 2009-10-09 | Tsuba Records | |
5 | Purple EP | 4 | Audio | 2010-06-00 | Tsuba Records | |
6 | Purple EP | 4 | Audio | 2010-06-25 | Tsuba Records | |
7 | London To Leeds EP | 3 | Audio | 2010-11-00 | Kolour Recordings | |
8 | Shapes | 3 | Audio | 2010-10-04 | Neurotraxx Deluxe | |
9 | Kick The Bouquet EP | 4 | Audio | 2010-10-19 | LOSS Audio | |
10 | Lose Not Loose EP | 3 | Audio | 2011-05-00 | Morris / Audio | |
11 | 3 Feet High EP | 3 | Audio | 2011 | Saints & Sonnets | |
12 | 3 Feet High EP | 2 | Audio | 2011-10-03 | Saints & Sonnets | |
13 | Let It Go | 2 | Audio | 2012-02-15 | Hypercolour | |
14 | Out Of The Box EP | 3 | Audio | 2012-03-00 | 20:20 Vision | |
15 | No Matter What | 3 | Audio | 2012-10-00 | Not On Label | |
16 | No Matter What | 4 | Audio | 2012-11-12 | Tsuba Records | |
17 | 3 Feet High EP | 3 | Audio | 2011-10-03 | Saints & Sonnets | |
18 | Lost Love | 3 | Audio | 2013-05-06 | Rinse | |
19 | Bellywedge EP | 2 | Audio | 2013-04-08 | Hypercolour | |
20 | Dark Bourbon | 3 | Audio | 2013-04-12 | Kolour Recordings | |
21 | Out Of The Box EP | 4 | Audio | 2012-04-22 | 20:20 Vision | |
22 | Lost Love | 3 | Audio | 2013-05-00 | Rinse | |
23 | 1trax: Three | 16 | Audio | 2012-07-13 | 1trax | |
24 | Out Of The Box EP | 3 | Audio | 2012 | 20:20 Vision | |
25 | Chatsworth Sound EP | 2 | Audio | 2013-10-00 | Defected | |
26 | Inkwell EP | 3 | Audio | 2013-12-09 | Aus Music | |
27 | Inkwell EP | 4 | Audio | 2013-12-09 | Aus Music | |
28 | Mixed Feelings Vol. 1 | 4 | Audio | 2010-12-08 | Fear Of Flying | |
29 | Real | 3 | Audio | 2014-03-14 | Not On Label (Huxley Self-released) | |
30 | The Machine EP | 4 | Audio | 2014-07-21 | Aus Music | |
31 | Blurred | 12 | Audio | 2014 |
DJ and producer from UK.