# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | On Tour | 15 | Audio | 1976 | CBS | |
2 | David Essex | 10 | Audio | 1974 | ||
3 | Gonna Make You A Star | 2 | Audio | 1974-09-27 | CBS | |
4 | Oh What A Circus | 2 | Audio | 1978 | Mercury | |
5 | Silver Dream Machine | 2 | Audio | 1980 | Mercury | |
6 | Cool Out Tonight / Yesterday In L.A. | 2 | Audio | 1977 | CBS | |
7 | Stay With Me Baby / Lend Me Your Comb | 2 | Audio | 1978 | CBS | |
8 | Lamplight | 2 | Audio | 1973 | CBS | |
9 | Hold Me Close | 2 | Audio | 1975 | CBS | |
10 | Rock On | 2 | Audio | 1973 | Columbia | |
11 | America | 2 | Audio | 1974 | CBS | |
12 | Rock On / On And On | 2 | Audio | 1973 | CBS | |
13 | Rock On (Shep Pettibone Remix) | 3 | Audio | 1989 | Lamplight | |
14 | Coming Home | 2 | Audio | 1976 | CBS Records Australia | |
15 | Rock On (Shep Pettibone Remix) | 3 | Audio | 1989 | CBS Records Australia | |
16 | Rock On / On And On | 2 | Audio | 1973 | CBS | |
17 | Imperial Wizard | 2 | Audio | 1979 | Mercury | |
18 | Look At The Sun Shining | 2 | Audio | 1988 | Lamplight | |
19 | Freedom | 2 | Audio | 1985 | Lamplight | |
20 | City Lights | 2 | Audio | 1976 | CBS | |
21 | Myfanwy | 2 | Audio | 1987 | Arista | |
22 | 20 Flights Up | 2 | Audio | 1979 | Mercury | |
23 | Imperial Wizard | 2 | Audio | 1979 | Mercury | |
24 | Gonna Make You A Star | 2 | Audio | 1974 | ||
25 | Silver Dream Machine | 2 | Audio | 1980 | Mercury | |
26 | David Essex | 10 | Audio | 1974 | CBS | |
27 | Myfanwy (Long Version) | 3 | Audio | 1987 | Arista | |
28 | The Whisper | 11 | Audio | 1983 | Mercury | |
29 | In Scandinavia | 11 | Audio | 1976 | CBS | |
30 | This One's For You | 11 | Audio | 1984 | Mercury | |
31 | The Collection | 19 | Audio | 1990 | Castle Communications | |
32 | Imperial Wizard | 11 | Audio | 1979 | Mercury | |
33 | All The Fun Of The Fair | 10 | Audio | 1975 | CBS | |
34 | Hot Love | 10 | Audio | 1980 | Mercury | |
35 | Be-Bop The Future | 10 | Audio | 1981 | Mercury | |
36 | Coming Home | 2 | Audio | 1976 | CBS | |
37 | Hot Love | 2 | Audio | 1980 | Mercury | |
38 | Rock On | 11 | Audio | 1973 | ||
39 | 20 Flights Up | 2 | Audio | 1979 | Mercury | |
40 | Voy A Hacer De Ti Una Estrella | 2 | Audio | 1974 | CBS | |
41 | Imperial Wizard | 11 | Audio | 1979 | Mercury | |
42 | Oh What A Circus | 2 | Audio | 1978 | Mercury | |
43 | Rock On | 2 | Audio | 1973 | Columbia | |
44 | Tahiti (From The Musical Mutiny On The Bounty) | 2 | Audio | 1983 | ||
45 | Rock On (Shep Pettibone Remix) | 3 | Audio | 1989 | CBS | |
46 | Rock On (Shep Pettibone Remix) | 4 | Audio | 1989 | CBS | |
47 | If I Could | 2 | Audio | 1975 | CBS | |
48 | Silver Dream Machine | 2 | Audio | 1980 | Mercury | |
49 | Be Bop A Lula | 2 | Audio | 1981 | Mercury | |
50 | Sunshine Girl | 2 | Audio | 1981 | Mercury |
Born 23.7.1947 in Plaistow, London, England. Actor and singer performed in musicals and TV shows include Eastenders.