# | Release title | Dwnld | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|---|
|
|||||||
1 | Annabella ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
2 | Funny Funny Monkey / Gama Gama Gooshy ↓ mp3 | ↓ zip | 2 | Audio | 1973 | Decca | |
3 | Jungle People / Sugar Baby ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Columbia | |
4 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
5 | Jungle People ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Metronome | |
6 | Coconuts From Congoville ↓ mp3 | ↓ zip | 2 | Audio | 1972 | Decca | |
7 | Jungle People ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Metronome | |
8 | Chiribi / My Rock'N Lady ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Decca | |
9 | Mademoiselle Ninette / Annabella ↓ mp3 | ↓ zip | 2 | Audio | Philips | ||
10 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
11 | Saah-Saah-Kumba-Kumba / All Together ↓ mp3 | ↓ zip | 2 | Audio | 1971 | Decca | |
12 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1971 | Decca | |
13 | African Fire ↓ mp3 | ↓ zip | 12 | Audio | Philips | ||
14 | Mademoiselle Ninette - Annabella ↓ mp3 | ↓ zip | 12 | Audio | Philips | ||
15 | My Rockin' Lady ↓ mp3 | ↓ zip | 2 | Audio | 1974 | ||
16 | Jungle People / Sugar Baby ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Eurodisc | |
17 | Jungle People / Ya Mu Mu Day ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Epic | |
18 | Soulful ↓ mp3 | ↓ zip | 10 | Audio | 1977 | Metronome | |
19 | Did You See My Wife / Buy Your Love ↓ mp3 | ↓ zip | 2 | Audio | 1982 | Mercury | |
20 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
21 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Buddah Records | |
22 | Soulful Dynamics ↓ mp3 | ↓ zip | 12 | Audio | 1977 | Columbia | |
23 | Nie-Siah / Devil's Touch ↓ mp3 | ↓ zip | 2 | Audio | 1972 | Decca | |
24 | Did You See My Wife / Buy Your Love ↓ mp3 | ↓ zip | 2 | Audio | 1982 | Mercury | |
25 | Jungle People / Sugar Baby ↓ mp3 | ↓ zip | 2 | Audio | 1977 | Viva Records (5) | |
26 | Jungle People / Sugar Baby ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Philips | |
27 | Mirabelle ↓ mp3 | ↓ zip | 4 | Audio | 1977 | Metronome | |
28 | Die Grossen Erfolge ↓ mp3 | ↓ zip | 12 | Audio | 1973 | Decca | |
29 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970-07-00 | ||
30 | Annabella ↓ mp3 | ↓ zip | 2 | Audio | Philips | ||
31 | Soulful ↓ mp3 | ↓ zip | 10 | Audio | 1977 | Eurodisc | |
32 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
33 | Jungle People / Sugar Baby ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Carnaby | |
34 | Mademoiselle Ninette / Monkey ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
35 | Annabella ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
36 | Soulful ↓ mp3 | ↓ zip | 10 | Audio | 1977 | Seagull (3) | |
37 | Birdie ↓ mp3 | ↓ zip | 2 | Audio | 1971 | Philips | |
38 | Annabella ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
39 | Soul-Soulful-Soulful Dynamics ↓ mp3 | ↓ zip | 11 | Audio | 1973 | Decca | |
40 | Funny Funny Monkey / Gama Gama Gooshy ↓ mp3 | ↓ zip | 2 | Audio | 1973 | Decca | |
41 | Jungle People ↓ mp3 | ↓ zip | 2 | Audio | 1976 | Metronome | |
42 | Mademoiselle Ninette/Monkey ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Help! | |
43 | Mademoiselle Ninette / Monkey ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
44 | Annabella ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
45 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1970 | Philips | |
46 | Azumba ↓ mp3 | ↓ zip | 2 | Audio | 1972 | London Records | |
47 | Nie-Siah / Saah-Saah-Kumba-Kumba ↓ mp3 | ↓ zip | 2 | Audio | 1972 | Decca | |
48 | My Rockin' Lady ↓ mp3 | ↓ zip | 2 | Audio | 1974 | Decca | |
49 | Mademoiselle Ninette ↓ mp3 | ↓ zip | 2 | Audio | 1971 | Decca | |
50 | Did You See My Wife / Buy Your Love ↓ mp3 | ↓ zip | 2 | Audio | 1982 | Mercury |
Liberian music group, based since 1969 in Hamburg, Germany.