# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Maximum Overdrive (Remixes) | 2 | Audio | 2002 | ID&T | |
2 | Consequence | 3 | Audio | 2002 | ID&T | |
3 | Maximum Overdrive | 3 | Audio | 2001-05-10 | Clubbgroove Records White | |
4 | Creatures | 2 | Audio | 2003-06-17 | Clubbgroove Records White | |
5 | Consequence | 3 | Audio | 2002 | Clubbgroove Records White | |
6 | Supernova | 2 | Audio | 2000 | Clubbgroove Records White | |
7 | Creatures (Remixes) | 2 | Audio | 2003-08-00 | ||
8 | Flaming Clouds | 3 | Audio | 2004-02-02 | Fenology Records | |
9 | Klangwelt | 2 | Audio | 2002-10-09 | ||
10 | EP (Part One) | 4 | Audio | 2000 | Club Culture | |
11 | Unification | 3 | Audio | 2004-12-13 | Fenology Records | |
12 | Paysages | 2 | Audio | 1996 | Seelenlandschaften | |
13 | Call On Me vs. Unification | 2 | Audio | 2005-03-07 | ||
14 | New Harvest | 2 | Audio | 2005-08-29 | ||
15 | New Harvest | 2 | Audio | 2005-11-14 | ||
16 | Hologram | 3 | Audio | 1997 | Polimorf Records | |
17 | Morphmania (Edition No. 1) | 7 | Audio | Clubbgroove Records | ||
18 | Shift | 2 | Audio | 2006-12-20 | Noys | |
19 | Life Less Ordinary | 4 | Audio | 2007-06-14 | High Contrast Recordings (2) | |
20 | Spirit | 3 | Audio | 2008-04-11 | ||
21 | Orée | 3 | Audio | 2006 | Monster Tunes | |
22 | Walk The Edge | 8 | Audio | 2008-05-03 | High Contrast Recordings (2) | |
23 | Walk The Edge | 4 | Audio | 2008-05-05 | High Contrast Recordings (2) | |
24 | Unification | 4 | Audio | 2007 | Fenology Records | |
25 | Sunshine | 2 | Audio | 2008-11-27 | Vandit Records | |
26 | Purple Audio | 3 | Audio | 2008-12-19 | ||
27 | Sunshine | 2 | Audio | 2008-12-03 | Vandit Records | |
28 | Photograph | 4 | Audio | 2009-01-16 | ||
29 | Sunshine | 2 | Audio | 2008 | Vandit Records | |
30 | Walk The Edge | 8 | Audio | 2008 | High Contrast Recordings (2) | |
31 | New Harvest | 5 | Audio | 2006 | Fenology Records | |
32 | Sunset Boulevard | 2 | Audio | 2009-06-01 | ||
33 | Purple Audio | 15 | Audio | 2009-06-12 | Vandit Records | |
34 | Sunset Boulevard | 2 | Audio | 2009-06-17 | Vandit Records | |
35 | Purple Audio (Extended Tracks) | 16 | Audio | 2009-07-15 | Vandit Records | |
36 | Photograph | 4 | Audio | 2009 | Vandit Digital | |
37 | Flaming Clouds | 4 | Audio | 2004-01-19 | ||
38 | Unification | 4 | Audio | 2004-12-13 | ||
39 | Shift | 2 | Audio | 2006-12-18 | Noys | |
40 | Purple Audio Reloaded | 18 | Audio | 2010-04-16 | Vandit Records | |
41 | Purple Audio Reloaded | 9 | Audio | 2010-04-16 | Vandit Records | |
42 | Wanna Be | 3 | Audio | 2009 | Vandit Records | |
43 | Wanna Be | 3 | Audio | 2009 | Vandit Records | |
44 | Hands On Armada | 19 | Audio | 2010-12-10 | Armada Music | |
45 | Hands On Armada - Full Versions E.P. 3 | 5 | Audio | 2011-03-11 | Armada Digital | |
46 | Sunset Boulevard | 4 | Audio | 2009 | Vandit Records | |
47 | Hands On Armada - Full Versions E.P. 4 | 5 | Audio | 2011-03-25 | Armada Digital | |
48 | Hands On Armada - Full Versions E.P. 1 | 4 | Audio | 2011-03-07 | Armada Music | |
49 | Hands On Armada - Full Versions E.P. 2 | 4 | Audio | 2011-04-07 | Armada Music | |
50 | Purple Audio | 15 | Audio | 2009 | Vandit Records |
Trance music producer from Germany.
Collaborated with [a=Woody van Eyden] as [a=Alex M.O.R.P.H. & Woody van Eyden].