# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Private City | 8 | Audio | 1988 | ||
2 | Cloud Line Blue | 7 | Audio | 1979 | Polydor | |
3 | How Many Clouds Can You See? | 9 | Audio | 1970 | Deram | |
4 | John Surman | 7 | Audio | 1969 | DERAM | |
5 | Citadel / Room 315 | 11 | Audio | 1975 | RCA | |
6 | Thimar | 11 | Audio | 1998 | ||
7 | Free And Equal | 9 | Audio | 2003 | ||
8 | Live At Woodstock Town Hall | 6 | Audio | 1976-02-00 | Pye Records | |
9 | Alors!!! | 8 | Audio | 1970 | Futura Records (2) | |
10 | Withholding Pattern | 8 | Audio | 1985 | ||
11 | Proverbs And Songs | 9 | Audio | 1997-11-04 | ||
12 | Invisible Nature | 7 | Audio | 2002 | ||
13 | The Brass Project | 9 | Audio | 1993 | ||
14 | Live At Moers Festival | 6 | Audio | 1975 | ||
15 | Where Fortune Smiles | 5 | Audio | 1972-06-26 | Pye Records | |
16 | November | 12 | Audio | 1993 | ||
17 | Private City | 8 | Audio | 1988-00-00 | ||
18 | Withholding Pattern | 8 | Audio | 1985 | ||
19 | Rain On The Window | 15 | Audio | 2008 | ||
20 | Tales Of The Algonquin | 5 | Audio | 1998 | Deram | |
21 | Where Fortune Smiles | 5 | Audio | 1975 | Pye Records | |
22 | John Surman | 7 | Audio | 2005 | Vocalion | |
23 | In The Evenings Out There | 12 | Audio | 1993 | ||
24 | Tales Of The Algonquin | 10 | Audio | 2005 | Vocalion | |
25 | Where Fortune Smiles | 5 | Audio | 1971 | Dawn Records (2) | |
26 | How Many Clouds Can You See? | 9 | Audio | 2006 | Vocalion | |
27 | Brewster's Rooster | 9 | Audio | 2009 | ||
28 | Our Kind Of Sabi | 4 | Audio | 1970 | ||
29 | Our Kind Of Sabi | 4 | Audio | 1970 | MPS Records | |
30 | Glancing Backwards The Dawn Anthology | 38 | Audio | 2006 | Sanctuary Records | |
31 | John Surman And Friends, The Dawn Sessions | 11 | Audio | 1999 | Sequel Records | |
32 | Tales Of The Algonquin | 10 | Audio | 1971 | Deram | |
33 | John Surman (Record 2) | 8 | Audio | 1974 | Jazz Vogue | |
34 | Cloud Line Blue | 7 | Audio | 2004 | Meantime Records (2) | |
35 | Morning Glory | 4 | Audio | 1973 | Antilles | |
36 | Music By ... | 7 | Audio | 1981 | ||
37 | First Impression | 9 | Audio | 1999 | ||
38 | Open Space (The Down Beat Poll Winners In Europe) | 8 | Audio | 1969 | MPS Records | |
39 | The Dawn Sessions | 25 | Audio | 1999 | Sequel Records | |
40 | The Amazing Adventures Of Simon Simon | 9 | Audio | 1981 | ECM Records | |
41 | Citadel/Room 315 | 11 | Audio | 1991 | ||
42 | November | 12 | Audio | 1993 | ||
43 | Anglo-Sax | 8 | Audio | 1969 | Deram | |
44 | John Surman | 7 | Audio | 1998 | Deram | |
45 | Flashpoint: NDR Jazz Workshop - April '69 | 10 | Audio | 2011-03-18 | Cuneiform Records | |
46 | Live At Woodstock Town Hall | 6 | Audio | 2005 | Breathless | |
47 | In The Evenings Out There | 12 | Audio | 1993 | ||
48 | Al Hizam Al Dhahbi | 4 | Audio | 1998 | ECM Records | |
49 | Ambleside Days | 7 | Audio | 1992 | Ah Um | |
50 | Where Fortune Smiles | 5 | Audio | 1993 | BGO Records |
English jazz baritone and soprano saxophone, alto, contra-bass, bass clarinet, recorders, piano and synthesizer player and composer, born 30th August 1944, Tavistock, Devon. Won Spellemannprisen (Norwegian Grammy) for best jazz album of 2013 with "Songs About This And That".