# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Brutto Tempo | 10 | Audio | 2001 | Intuition Records | |
2 | Savannah Samurai | 8 | Audio | 1998 | Jazzline | |
3 | Helen 12 Trees | 7 | Audio | 2008-02-22 | ||
4 | Reflections | 8 | Audio | 2001 | Warner Music Finland Oy | |
5 | We Keep On | 8 | Audio | 1999 | Disconforme SL | |
6 | Silver Blue | 9 | Audio | 2006 | Enja Records | |
7 | The Tamarind Tree | 9 | Audio | 2007 | Lipstick | |
8 | The Music Of Charlie Mariano | 12 | Audio | 2007 | Double Moon Records | |
9 | The Door Is Open | 12 | Audio | 2008 | KSJazz | |
10 | Blues & Ballads | 10 | Audio | 2008-06-11 | Cowbell Music | |
11 | Jyothi | 6 | Audio | |||
12 | Life | 4 | Audio | 1981 | Schneeball | |
13 | Altissimo | 7 | Audio | 1988 | West Wind | |
14 | Sleep My Love | 7 | Audio | CMP Records | ||
15 | Meditation On A Landscape - Tagore | 9 | Audio | Mood Records | ||
16 | October | 8 | Audio | 1978 | Inner City Records | |
17 | Jyothi | 6 | Audio | 1983 | ||
18 | Reflections | 8 | Audio | 1974 | RCA Victor | |
19 | We Keep On | 6 | Audio | 1973 | BASF | |
20 | Not Quite A Ballad | 9 | Audio | 2003 | Intuition Records | |
21 | Many Ways | 7 | Audio | 2006 | Double Moon Records | |
22 | Meditation On A Landscape - Tagore | 9 | Audio | 1986 | Mood Records | |
23 | Helen 12 Trees | 7 | Audio | 1976 | ||
24 | Reflections | 8 | Audio | 2001 | Warner Music Finland Oy | |
25 | Jazz A Confronto 15 | 7 | Audio | 1975 | Horo Records | |
26 | Reflections | 8 | Audio | 1977 | Catalyst Records (3) | |
27 | Helen 12 Trees | 7 | Audio | 1976 | MPS Records | |
28 | Mariano | 8 | Audio | 1987 | ||
29 | Ancient Longing | 9 | Audio | 1995 | Jazzline Records | |
30 | Mariano | 9 | Audio | 1988 | ||
31 | Live | 5 | Audio | 1990 | VeraBra Records | |
32 | We Keep On | 6 | Audio | 1974 | BASF | |
33 | Frontier Traffic | 8 | Audio | 2002 | Konnex Records | |
34 | Charlie Mariano With The Chris Hinze Combination | 4 | Audio | 1973 | Freedom | |
35 | We Keep On | 6 | Audio | 2010 | Wah Wah Records Supersonic Sounds | |
36 | Charlie Mariano With The Chris Hinze Combination | 4 | Audio | 1974 | ||
37 | October | 8 | Audio | 1977 | Contemp Records (2) | |
38 | World-Music-Meeting | 6 | Audio | 1985 | Eigelstein Musikproduktion | |
39 | Transitory | 9 | Audio | MPS Records | ||
40 | Tears Of Sound | 7 | Audio | 1983 | Nabel | |
41 | Innuendo | 8 | Audio | 1992 | Lipstick Records (3) | |
42 | Charlie Mariano | 8 | Audio | 1956-08-00 | London Records | |
43 | Tigrib | 9 | Audio | 1998 | Konnex Records | |
44 | Mariano | 7 | Audio | 1998 | Konnex Records | |
45 | Iberian Waltz | 5 | Audio | 1974 | Columbia | |
46 | Solo's And Duo's | 7 | Audio | 1981 | Keytone | |
47 | Altissimo | 7 | Audio | 1996 | West Wind | |
48 | Boston Bust Out | 15 | Audio | HEP Records (3) | ||
49 | Cascade | 7 | Audio | 1992 | Zounds | |
50 | Om Keshav | 7 | Audio | 2005 | Schneeball |
(November 12, 1923, Boston, Massachusetts, USA - June 16, 2009, Cologne, Germany)
Saxophonist who played with several big bands in the USA and Asia during the 1950s and 1960s, and played in the quartet of his then wife [a=Toshiko Akiyoshi] before moving to Europe.
Father of [a=Monday Michiru], through his ex-marriage to Toshiko Akiyoshi.