# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | X Cuse Me / Tekno Elefant | 2 | Audio | 2004 | Teknic Records | |
2 | A.I.R. / Lost In London | 2 | Audio | 2005-02-14 | Teknic Records | |
3 | Produkt Of BZH E.P. | 4 | Audio | 2000 | Tacos | |
4 | Cluster Dammage / The Party | 2 | Audio | 2005 | Teknic Records | |
5 | Absolutely Pure / The Unknows | 2 | Audio | 2005 | Teknic Records | |
6 | Fuck U EP | 3 | Audio | 2002 | Tacos | |
7 | Jericho House | 2 | Audio | 2003 | GTT | |
8 | Musik EP | 3 | Audio | 2001 | Tacos | |
9 | United Force Of Tekno EP | 4 | Audio | 2006-06-10 | Limitek | |
10 | Nasty Boys EP | 4 | Audio | 2006-10-30 | Combat Skill | |
11 | Space Cakes EP | 2 | Audio | 2006-10-23 | ||
12 | United Force Of Tekno - The Remixs | 4 | Audio | 2008-03-00 | Limitek | |
13 | Broken Machines Ep | 2 | Audio | 2005 | Machine Records | |
14 | No Name | 4 | Audio | 2008-08-04 | D-Fork Records | |
15 | CzechTonik EP | 3 | Audio | 2008 | Vendetta Sonore | |
16 | Sale Planete EP | 4 | Audio | 2007-11-28 | Dirty Planet Recordings | |
17 | Horserie 01 | 4 | Audio | 2009-01-00 | Xpdigiflex.rec | |
18 | Horserie 02 | 4 | Audio | 2009-05-00 | Xpdigiflex.rec | |
19 | Horserie 03 | 4 | Audio | 2009-06-00 | Xpdigiflex.rec | |
20 | Sensuality Time | 4 | Audio | 2009-06-30 | Unaffected Records | |
21 | Work This EP | 4 | Audio | 2009-08-12 | Audioworx | |
22 | Play With My Toy: Part 1 | 4 | Audio | 2009-10-19 | Toyfriend Music | |
23 | Play With My Toy: Part 2 | 4 | Audio | 2009-11-02 | Toyfriend Music | |
24 | Test Ep | 3 | Audio | 2005 | Limitek | |
25 | 18 Years Old / The First One | 2 | Audio | 2010-05-24 | Cluster Records | |
26 | Mi Estrella EP | 4 | Audio | 2010-07-15 | Cannabis Records | |
27 | Frequency | 4 | Audio | 2010-12-13 | CP Series | |
28 | Pl & R Ep | 3 | Audio | 2009 | Central Music Ltd | |
29 | Burn Ep | 3 | Audio | 2009 | Central Music Ltd | |
30 | Future Ep | 3 | Audio | 2010 | Central Music Ltd | |
31 | X Tra Large Ep | 3 | Audio | 2010 | Central Music Ltd | |
32 | Pulsar Ep | 3 | Audio | 2010 | Central Music Ltd | |
33 | Wake Up Yeah Ep | 3 | Audio | 2010 | Central Music Ltd | |
34 | Sahara Ep | 3 | Audio | 2010 | Central Music Ltd | |
35 | Introducing Ep | 3 | Audio | 2010 | Central Music Ltd | |
36 | Eternity Ep | 3 | Audio | 2010 | Central Music Ltd | |
37 | Frequencies Ep | 3 | Audio | 2010 | Central Music Ltd | |
38 | Soundfeer Ep | 3 | Audio | 2010 | Central Music Ltd | |
39 | Absolute EP | 3 | Audio | 2010 | Central Music Ltd | |
40 | Magnetik Ep | 3 | Audio | 2010 | Central Music Ltd | |
41 | Level Ep | 3 | Audio | 2010 | Central Music Ltd | |
42 | 32 | 16 | Audio | 2010 | Central Music Ltd | |
43 | Free | 30 | Audio | 2010 | Central Music Ltd | |
44 | Parallel Ep | 3 | Audio | 2011 | Central Music Ltd | |
45 | Wash Machine | 3 | Audio | 2008 | Tornado Records (2) | |
46 | Twist Again | 3 | Audio | 2008 | Twister | |
47 | Contact EP | 3 | Audio | 2008 | Thunder Records | |
48 | Stand Up Ep | 3 | Audio | 2002 | Tacos | |
49 | Happy Birthday LSD E.P. | 3 | Audio | 2011-05-09 | Stay Up Forever | |
50 | Carbon Audio Records 3 | 4 | Audio | 2011-03-24 | Carbon Audio Records |
DJ, producer and remixer from Rennes, France.
Specialist in Techno,Hard Techno and Acid music since 90's.