# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Rock It | 2 | Audio | 1982 | CNR | |
2 | Rock It | 2 | Audio | 1982 | Runaway | |
3 | A Fool Like You | 2 | Audio | 1973 | Decca | |
4 | 1941 | 2 | Audio | 1968 | CBS | |
5 | A World Without Love | 2 | Audio | 1968 | NEMS | |
6 | Little Children | 14 | Audio | ACD | ||
7 | San Diego | 2 | Audio | 1977 | EMI | |
8 | Stayin' Power | 2 | Audio | 1974-05-10 | BASF | |
9 | Silver Dream | 2 | Audio | 1980 | JM Records | |
10 | Town Of Tuxley Toy Maker Part 1 / Chinese Girl | 2 | Audio | 1967-04-00 | Reaction | |
11 | Town Of Tuxley Toy Maker Part 1 / Chinese Girl | 2 | Audio | Polydor | ||
12 | The Very Best Of | 29 | Audio | 2005 | ||
13 | Shootin' The Breeze | 2 | Audio | 1984 | Mean Records | |
14 | Ships That Pass In The Night | 2 | Audio | 1978-01-27 | EMI | |
15 | Sun Tan | 2 | Audio | 1981 | JM Records |
British Invasion/Merseybeat singer born 19 August 1943 in Bootle, Lancashire.