# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Vain Glory Opera | 11 | Audio | 1999 | AFM Records | |
2 | Theater Of Salvation | 13 | Audio | 1999 | AFM Records | |
3 | Kingdom Of Madness | 9 | Audio | 1997 | AFM Records | |
4 | The Savage Poetry | 9 | Audio | 2000 | AFM Records | |
5 | Superheroes | 6 | Audio | 2005-09-05 | ||
6 | Hellfire Club | 12 | Audio | Nuclear Blast | ||
7 | Mandrake | 12 | Audio | 2001 | Scarecrow Records (2) | |
8 | Vain Glory Opera | 11 | Audio | 1998 | AFM Records | |
9 | Save Me | 2 | Audio | 2006 | Nuclear Blast | |
10 | Rocket Ride | 13 | Audio | 2006-01-20 | ||
11 | Lavatory Love Machine | 5 | Audio | 2004 | ||
12 | Lavatory Love Machine | 5 | Audio | 2004-06-21 | Nuclear Blast | |
13 | Hellfire Club | 14 | Audio | 2004 | Scarecrow Records (2) | |
14 | The Savage Poetry | 20 | Audio | 2000 | AFM Records | |
15 | Mandrake | 11 | Audio | 2001 | AFM Records | |
16 | Rocket Ride | 15 | Audio | 2006 | Magnum Music | |
17 | King Of Fools | 6 | Audio | 2004-02-02 | ||
18 | Rocket Ride | 12 | Audio | 2006 | ||
19 | Tinnitus Sanctus | 23 | Audio | 2008-11-14 | ||
20 | Mandrake | 12 | Audio | 2001 | NEMS Enterprises | |
21 | Mandrake | 13 | Audio | 2001 | AFM Records | |
22 | King Of Fools | 5 | Audio | 2004 | Irond | |
23 | Hall Of Flames | 27 | Audio | 2005 | CD-Maximum | |
24 | Vain Glory Opera | 11 | Audio | 2001 | CD-Maximum | |
25 | Superheroes | 6 | Audio | 2005 | Irond | |
26 | Hellfire Club | 18 | Audio | 2004 | ||
27 | Rocket Ride | 17 | Audio | 2006-01-20 | Nuclear Blast | |
28 | Kingdom Of Madness | 9 | Audio | 2002 | CD-Maximum | |
29 | The Savage Poetry | 9 | Audio | 2001 | CD-Maximum | |
30 | Mandrake | 13 | Audio | 2001 | CD-Maximum | |
31 | King Of Fools | 5 | Audio | 2004-02-04 | Avalon | |
32 | Superheroes | 6 | Audio | 2005-09-22 | Avalon | |
33 | Kingdom Of Madness | 9 | Audio | |||
34 | Hall Of Flames | 23 | Audio | 2004 | AFM Records | |
35 | Kingdom Of Madness | 9 | Audio | 1999-01-27 | Victor | |
36 | Fucking With F*** - Live | 14 | Audio | 2009 | Nuclear Blast | |
37 | Burning Down The Opera - Live | 17 | Audio | 2003-08-21 | Avalon | |
38 | La Marche Des Gendarmes | 4 | Audio | 2001 | Nothing To Say | |
39 | Hellfire Club | 15 | Audio | 2004 | Irond | |
40 | Tinnitus Sanctus | 11 | Audio | 2008 | Irond | |
41 | Savage Poetry | 9 | Audio | 1995 | 08/15 Reckords | |
42 | Mp3 Collection | 87 | Audio | 2004 | MP3SERVICE | |
43 | Burning Down The Opera - Live | 16 | Audio | 2003 | Scarecrow Records (2) | |
44 | Age Of The Joker | 11 | Audio | 2011 | Nuclear Blast | |
45 | The Savage Poetry | 13 | Audio | 2000-06-21 | Victor | |
46 | Hellfire Club | 16 | Audio | 2004-03-10 | Avalon | |
47 | Theater Of Salvation | 14 | Audio | 1999-01-27 | Victor | |
48 | Fucking With F*** (Live) | 37 | Audio | 2009-05-02 | ||
49 | Age Of The Joker | 11 | Audio | 2011 | Nuclear Blast | |
50 | Tinnitus Sanctus | 11 | Audio | 2008-11-19 | Avalon |
German power-metal band.