# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Frozen Orange Juice | 2 | Audio | 1969 | United Artists Records | |
2 | Beirut | 2 | Audio | 1978 | Hansa International | |
3 | The Story Of Pop | 12 | Audio | 1976 | United Artists Records | |
4 | Peter Sarstedt | 14 | Audio | 1969 | United Artists Records | |
5 | Where Do You Go To (My Lovely) / Morning Mountain | 2 | Audio | 1969 | World Pacific | |
6 | Hemingway | 3 | Audio | 1986 | Disc International | |
7 | Where Do You Go To My Lovely | 12 | Audio | 1969 | World Pacific | |
8 | Where Do You Go To (My Lovely) | 2 | Audio | 1969 | United Artists Records | |
9 | Asia Minor | 7 | Audio | 1997 | Disky | |
10 | Mulberry Dawn | 2 | Audio | 1979 | Ariola Hansa | |
11 | England's Lane | 11 | Audio | 1997 | Round Tower Records | |
12 | P.S. | 10 | Audio | 1979 | Hansa International | |
13 | Where Do You Go To (My Lovely) | 2 | Audio | 1969 | United Artists Records | |
14 | Frozen Orange Juice | 2 | Audio | 1969 | United Artists Records | |
15 | I Am A Cathedral | 2 | Audio | 1968-09-20 | United Artists Records | |
16 | As Though It Were A Movie | 2 | Audio | 1969 | United Artists Records | |
17 | Every Word You Say | 2 | Audio | 1972-05-00 | United Artists Records | |
18 | You'll Never Be Alone Again | 2 | Audio | 1978-12-00 | Ariola Hansa | |
19 | (Build A Brand New) Love Among The Ruins | 2 | Audio | 1982-09-00 | Peach River Records | |
20 | Other Peoples' Lives | 2 | Audio | 1984-08-00 | Audiotrax | |
21 | Where Do You Go To (My Lovely) / I Am A Cathedral | 2 | Audio | 1979 | Liberty | |
22 | As Though It Were A Movie | 2 | Audio | 1969 | United Artists Records | |
23 | Where Do You Go To (My Lovely) / Morning Mountain | 2 | Audio | 1969 | ||
24 | Frozen Orange Juice | 2 | Audio | 1969 | ||
25 | Where Do You Go To (My Lovely) / I Am A Cathedral | 2 | Audio | 1969 | United Artists Records | |
26 | PS... | 10 | Audio | 1979 | Ariola Hansa | |
27 | Where Do You Go To (My Lovely) | 2 | Audio | 1969 | United Artists Records | |
28 | Where Do You Go To (My Lovely) | 2 | Audio | 1983 | Old Gold (2) | |
29 | Hemingway | 2 | Audio | 1986 | Disc International | |
30 | Asia Minor | 7 | Audio | 1995 | Dream 'N' Records | |
31 | Where Do You Go To (My Lovely) | 2 | Audio | United Artists Records | ||
32 | Where Do You Go To My Lovely | 12 | Audio | |||
33 | English Girls | 3 | Audio | 1981 | Liberty | |
34 | As Though It Were A Movie | 2 | Audio | 1969 | United Artists Records | |
35 | Every Word You Say Is Written Down | 13 | Audio | 1971 | United Artists Records | |
36 | As Though It Were A Movie | 14 | Audio | 1969 | United Artists Records | |
37 | The Best Of Radioplay Volume 6 | 12 | Audio | BBC Radioplay Music | ||
38 | Where Do You Go To (My Lovely) | 2 | Audio | 1969 | United Artists Records | |
39 | Hemingway | 2 | Audio | 1986-04-00 | Filmtrax | |
40 | Every Word You Say | 2 | Audio | 1972 | United Artists Records | |
41 | As Though It Were A Movie | 14 | Audio | 1969 | ||
42 | Tall Tree | 12 | Audio | 1975 | Warner Bros. Records | |
43 | Where Do You Go To? | 16 | Audio | 1996 | Hallmark Records | |
44 | Beirut | 2 | Audio | 1978 | Ariola Hansa | |
45 | Where Do You Go To (My Lovely) | 2 | Audio | 1969 | ||
46 | As Though It Were A Movie | 14 | Audio | 1969 | United Artists Records | |
47 | Peter Sarstedt | 14 | Audio | 1969 | United Artists Records | |
48 | As Though It Were A Movie | 2 | Audio | 1969 | United Artists Records | |
49 | Peter Sarstedt | 14 | Audio | 1969 | United Artists Records | |
50 | Frozen Orange Juice | 2 | Audio | 1969 | United Artists Records |
Anglo-Indian singer-songwriter, born 10 December 1942 in Delhi, India.
Brother of [a=Clive Sarstedt] and [a=Richard Sarstedt].