# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Southern Accents | 9 | Audio | 1985 | MCA Records | |
2 | Hard Promises | 10 | Audio | 1981 | Backstreet Records | |
3 | Damn The Torpedoes | 9 | Audio | 1979 | ||
4 | Greatest Hits | 19 | Audio | 1993-11-16 | ||
5 | The Last DJ | 12 | Audio | 2002-10-08 | Warner Bros. Records | |
6 | Don't Do Me Like That | 2 | Audio | 1979-11-00 | ||
7 | The Last DJ | 12 | Audio | 2002 | Warner Bros. Records | |
8 | The Waiting | 2 | Audio | 1981 | Backstreet Records | |
9 | Stop Draggin' My Heart Around | 2 | Audio | 1981 | WEA | |
10 | You're Gonna Get It! | 10 | Audio | |||
11 | You Got Lucky | 2 | Audio | 1982 | MCA Records | |
12 | Refugee / It's Rainin' Again | 2 | Audio | 1980 | Backstreet Records | |
13 | Greatest Hits | 18 | Audio | 1993 | MCA Records | |
14 | Long After Dark | 10 | Audio | 1982 | Backstreet Records | |
15 | Tom Petty And The Heartbreakers | 10 | Audio | 1976 | Shelter Records | |
16 | Live | 22 | Audio | 2005 | Falcon Neue Medien | |
17 | Tom Petty And The Heartbreakers | 10 | Audio | 1976 | Island Records | |
18 | The Waiting | 2 | Audio | 1981 | ||
19 | Southern Accents | 9 | Audio | 1985 | MCA Records | |
20 | Into The Great Wide Open | 12 | Audio | 1991 | MCA Records | |
21 | Let Me Up (I've Had Enough) | 11 | Audio | 1987 | MCA Records | |
22 | Hard Promises | 10 | Audio | 2001 | MCA Records | |
23 | Mary Jane's Last Dance | 3 | Audio | 1993 | MCA Records | |
24 | Damn The Torpedoes | 9 | Audio | 1979 | MCA Records | |
25 | Tom Petty And The Heartbreakers | 10 | Audio | 2002 | Warner Bros. Records | |
26 | Into The Great Wide Open | 12 | Audio | 1991-07-02 | MCA Records | |
27 | Hard Promises | 10 | Audio | 1981 | MCA Records | |
28 | She's The One - Songs And Music From The Motion Picture | 15 | Audio | 1996 | Warner Bros. Records | |
29 | Hard Promises | 10 | Audio | |||
30 | Long After Dark | 10 | Audio | Rainbow Music Group | ||
31 | Damn The Torpedoes | 9 | Audio | 1979 | MCA Records | |
32 | Let Me Up (I've Had Enough) | 11 | Audio | 1987 | MCA Records | |
33 | Long After Dark | 10 | Audio | 1982 | ||
34 | Don't Come Around Here No More | 3 | Audio | 1985 | MCA Records | |
35 | Damn The Torpedoes | 9 | Audio | 2001 | MCA Records | |
36 | A Woman In Love (It's Not Me) / Gator On The Lawn | 2 | Audio | 1981 | Backstreet Records | |
37 | You Got Lucky | 2 | Audio | 1982 | Backstreet Records | |
38 | Make It Better (Forget About Me) | 2 | Audio | 1985 | MCA Records | |
39 | Jammin' Me / Make That Connection | 2 | Audio | 1987 | MCA Records | |
40 | Don't Come Around Here No More | 2 | Audio | 1984 | MCA Records | |
41 | Here Comes My Girl / Don't Bring Me Down | 2 | Audio | 1979 | MCA Records | |
42 | Tom Petty And The Heartbreakers | 10 | Audio | 1982 | ||
43 | You're Gonna Get It! | 10 | Audio | 2002 | ||
44 | The Last DJ | 14 | Audio | 2002-10-08 | Warner Bros. Records | |
45 | Echo | 15 | Audio | 1999 | Warner Bros. Records | |
46 | Southern Accents | 9 | Audio | 1985 | MCA Records | |
47 | Jammin' Me | 2 | Audio | 1987 | MCA Records | |
48 | You're Gonna Get It! | 10 | Audio | 1978 | ||
49 | Tom Petty And The Heartbreakers | 10 | Audio | 1976 | Shelter Recording Company Inc. | |
50 | "Playback" | 98 | Audio | 1995 | MCA Records |
American rock band founded in 1976 in Gainesville, Florida.
Inducted into Rock And Roll Hall of Fame in 2002 (Performer).