# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Therese | 3 | Audio | 1986 | Creation Records | |
2 | Heard It All | 3 | Audio | 1987 | Creation Records | |
3 | Therese | 3 | Audio | 1987 | Magnet (2) | |
4 | Slip Slide | 3 | Audio | 1987 | Magnet (2) | |
5 | God Bless / Paradise | 2 | Audio | 1985 | Creation Records | |
6 | Therese | 2 | Audio | 1986 | Creation Records | |
7 | Skankin Queens A Thousand Times | 3 | Audio | 1987 | Magnet (2) | |
8 | Skankin Queens A Thousand Times | 2 | Audio | 1987 | Magnet (2) | |
9 | Therese | 6 | Audio | 1987 | Magnet (2) | |
10 | Played | 10 | Audio | 1987 | Magnet (2) | |
11 | Played | 10 | Audio | 1987 | Three Eggs | |
12 | Played | 10 | Audio | 1987 | Magnet (2) | |
13 | Therese | 7 | Audio | 1987 | ||
14 | Canadian Live Bootleg | 4 | Audio | 1987 | Magnet (2) | |
15 | Played | 10 | Audio | 1987 | Magnet (2) | |
16 | Played | 12 | Audio | 1988 | Magnet (2) | |
17 | Played | 18 | Audio | 2010 | Cherry Red | |
18 | Slip Slide | 4 | Audio | 1987 | Magnet (2) | |
19 | Played | 10 | Audio | 1987 | Young | |
20 | Therese | 6 | Audio | 1987 | Magnet (2) | |
21 | Heard It All | 3 | Audio | 1987 | Creation Records | |
22 | Heard It All | 2 | Audio | 1986-06-20 | Creation Records | |
23 | Unknown | 3 | Audio | Play Hard Records | ||
24 | Played | 10 | Audio | 1987 | Magnet (2) | |
25 | Played | 10 | Audio | 1988 | Magnet (2) |
Michael Ryan - vocals, guitar
Paul Brotherton - guitar
Tim Burtonwood - bass
John Rowland - drums