# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Heavenly Club / Dream Machine | 2 | Audio | 1968 | Turicaphon | |
2 | Heavenly Club / Dream Machine | 2 | Audio | 1968 | Decca | |
3 | Station On Third Avenue / All Alone | 2 | Audio | 1969 | CBS | |
4 | I Love How You Love Me | 2 | Audio | 1966 | Columbia | |
5 | View To Heaven | 13 | Audio | 1968 | Decca | |
6 | View To Heaven | 13 | Audio | 1990 | Ariola | |
7 | Hongkong / Forget It All | 2 | Audio | 1965 | Columbia | |
8 | Hey Girl / Routine | 2 | Audio | 1966 | Columbia | |
9 | Montgolfier / Big Old Sun | 2 | Audio | 1968 | Decca | |
10 | Hongkong'73 / It Was A Long Time Ago | 4 | Audio | 1973 | EMI Records (Switzerland) AG | |
11 | Heavenly Club / Montgolfier | 4 | Audio | 1981 | Ariola Switzerland | |
12 | Brucerai / It's Nothing | 2 | Audio | 2012-07-14 | Feathered Apple Records | |
13 | It's Nothing / Every 5th Is Free | 2 | Audio | 2012-07-14 | Feathered Apple Records | |
14 | View To Heaven | 13 | Audio | 2002 | Progressive Line | |
15 | I Love How You Love Me | 2 | Audio | 1966 | Columbia | |
16 | Hevenly Club | 13 | Audio | 1981 | Ariola | |
17 | Heavenly Club / Dream Machine | 2 | Audio | 1968 | Decca | |
18 | Heavenly Club / Dream Machine | 2 | Audio | 1968 | London Records | |
19 | Be Crazy And Dance | 2 | Audio | 1969 | CBS | |
20 | Les Sauterelles & The Night Birds | 18 | Audio | On Sale Music |
Founded in 1962 by Toni Vescoli (vocalist), François Garzoni (drums) and Tony Quero (guitar) in a changing constellation , the Swiss band Les Sauterelles had their biggest hit with the track "Heavenly Club" in 1968.