# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Queen Of The Night | 11 | Audio | 1974 | Atlantic | |
2 | Hold Me | 2 | Audio | 1981 | Swan Song | |
3 | Suicide Sal | 10 | Audio | 1975 | Swan Song | |
4 | Hazell | 2 | Audio | 1978 | Swan Song | |
5 | Hazell | 2 | Audio | 1978 | Swan Song | |
6 | Hold Me | 2 | Audio | 1981 | Swan Song | |
7 | Hold Me | 2 | Audio | 1981 | Swan Song | |
8 | Queen Of The Night | 11 | Audio | 1974 | Polydor | |
9 | Queen Of The Night | 11 | Audio | 1974 | Polydor | |
10 | Caddo Queen | 4 | Audio | 1974 | Atlantic | |
11 | Hold Me | 2 | Audio | 1981 | ||
12 | Queen Of The Night | 11 | Audio | 2008 | Vinyl Lovers | |
13 | Suicide Sal | 11 | Audio | 2008 | Vinyl Lovers | |
14 | Suicide Sal | 10 | Audio | 1975 | Polydor | |
15 | Suicide Sal | 10 | Audio | 1997 | Repertoire Records | |
16 | Wishing Well | 2 | Audio | 1975 | Swan Song | |
17 | Suicide Sal / I Saw Him Standing There | 2 | Audio | 1975 | Polydor | |
18 | Put Angels Around You | 2 | Audio | 1983 | Swan Song | |
19 | Hold Me | 2 | Audio | 1981 | Swan Song | |
20 | Queen Of The Night | 11 | Audio | 1974 | Polydor | |
21 | Oh My My | 2 | Audio | 1974 | Polydor | |
22 | Suicide Sal | 10 | Audio | 1975 | Polydor | |
23 | Queen Of The Night | 11 | Audio | HF | ||
24 | Suicide Sal | 10 | Audio | HF | ||
25 | Queen Of The Night | 11 | Audio | 1997 | Repertoire Records | |
26 | Queen Of The Night | 11 | Audio | 2000 | ООО "Канкард" | |
27 | Suicide Sal | 10 | Audio | 1999 | ООО "Канкард" | |
28 | Crimes Of The Heart | 8 | Audio | 1988 | Bellaphon | |
29 | Suicide Sal | 10 | Audio | 1975 | Swan Song | |
30 | The Greatest Rock Sensation | 12 | Audio | 1974 | Karussell | |
31 | Suicide Sal | 10 | Audio | 1975 | Polydor | |
32 | Hold Me | 2 | Audio | 1981 | Swan Song | |
33 | Queen Of The Night | 11 | Audio | 2006 | Akarma | |
34 | Oh My My | 2 | Audio | 1974 | Polydor | |
35 | Suicide Sal | 10 | Audio | 1975 | Polydor | |
36 | Queen Of The Night | 14 | Audio | 2006-01-23 | Angel Air Records | |
37 | Live Montreux July 1981 | 13 | Audio | 2007 | Angel Air Records | |
38 | Queen Of The Night | 11 | Audio | 1974 | ||
39 | Put Angels Around You | 2 | Audio | 1983 | Swan Song | |
40 | Crimes Of The Heart | 8 | Audio | 1988 | Bellaphon | |
41 | After Midnight | 2 | Audio | 1974 | Polydor | |
42 | Live At The Rainbow 1974 | 12 | Audio | 2002 | Angel Air Records | |
43 | Live Montreux July 1981 | 17 | Audio | 2007 | Angel Air Records |
Born: January 12, 1945, Glasgow, Scotland, United Kingdom