# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Groove Time | 7 | Audio | 1964 | Fantasy | |
2 | Groove Time | 7 | Audio | 1964 | Fantasy | |
3 | This Is The Blues | 5 | Audio | Kimberly | ||
4 | The Blues Message | 5 | Audio | 1960 | Pacific Jazz Records | |
5 | Meetin' Here | 6 | Audio | 1961 | Pacific Jazz Records | |
6 | Burnin' | 7 | Audio | 1960 | Pacific Jazz Records | |
7 | The Blues Message | 5 | Audio | 1960 | Vogue Records Limited | |
8 | Something's Happening | 7 | Audio | Fantasy | ||
9 | Meetin' Here | 13 | Audio | 2013 | Fresh Sound Records | |
10 | Something's Happening | 7 | Audio | 1963 | Fantasy |
Organ player.