# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Atto IV | 3 | Audio | 1990 | Мелодия | |
2 | Atto III "Drumtheatre" | 2 | Audio | 1989 | Мелодия | |
3 | Opus A2 | 2 | Audio | 1983 | Мелодия | |
4 | Atto | 2 | Audio | 1986 | Мелодия | |
5 | Frontiers | 6 | Audio | 1995 | Leo Lab | |
6 | Atto II | 10 | Audio | 1987 | Мелодия | |
7 | WaltzAtto | 3 | Audio | 1993 | Sonore Records | |
8 | Artesian Spirits | 8 | Audio | 2004 | Leo Records | |
9 | Altered Egos | 5 | Audio | 1998 | Omba Records | |
10 | Triotone | 5 | Audio | 2005 | Leo Records | |
11 | Thinking Of Khlebnikov | 9 | Audio | 2010 | NoBusiness Records | |
12 | Skitsi | 2 | Audio | |||
13 | Qartet | 6 | Audio | AVA (2) | ||
14 | Ceremony 3 | 2 | Audio | 2010 | Outline Records (5) | |
15 | Ceremony | 4 | Audio | 2004 | Outline Records (5) | |
16 | A Concert In Moscow | 3 | Audio | 1986 | Free Records (8) | |
17 | Red & Blue | 2 | Audio | 1988 | Splasc(h) Records | |
18 | 3 - 1 = 3 / Threeminusoneequalsthree | 4 | Audio | 1988 | Leo Records | |
19 | Atto I | 3 | Audio | 1995 | Sonore Records | |
20 | Atto II - Monotypes | 9 | Audio | 1995 | Sonore Records | |
21 | Atto III "Drumtheatre" | 3 | Audio | 1994 | Sonore Records | |
22 | Atto IV | 3 | Audio | 1994 | Sonore Records | |
23 | Atto V | 3 | Audio | 1993 | Sonore Records | |
24 | Atto VI | 7 | Audio | 1994 | Sonore Records | |
25 | Atto VII - Water Music | 3 | Audio | 1994 | Sonore Records | |
26 | Atto VIII - Sonore | 4 | Audio | 1993 | Sonore Records | |
27 | Olga Georgievna, Something Is Burning! | 3 | Audio | 1994 | Sonore Records | |
28 | Kantatos | 3 | Audio | 1994 | Sonore Records | |
29 | Chinese Project | 4 | Audio | 1995 | Sonore Records | |
30 | Live At Jazz Baltica Festival 1994, Salzau And Husum | 3 | Audio | 1996 | Sonore Records | |
31 | Opus A Duo | 3 | Audio | 1995 | Sonore Records | |
32 | Dialogos | 13 | Audio | 2010 | SoLyd Records | |
33 | Sonatina | 6 | Audio | 1999 | BAJ Records | |
34 | Galaxies | 4 | Audio | 1991 | Music And Arts Programs Of America, Inc. | |
35 | Atto | 82 | Audio | 2005 | ||
36 | Etudes | 15 | Audio | 2012 | SoLyd Records | |
37 | Sound Games | 28 | Audio | 2008 | Not On Label (Vladimir Tarasov Self-Released) | |
38 | Opus A2 | 2 | Audio | 1984 | Мелодия |
Russian jazz drummer, born 29 June 1946 in Archangelsk, USSR.