# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Money | 4 | Audio | 1990 | ARS Productions | |
2 | Money | 3 | Audio | 1990 | ARS Productions | |
3 | Money | 2 | Audio | 1990 | ARS Productions | |
4 | Money | 3 | Audio | 1990 | ARS | |
5 | Money | 4 | Audio | 1991 | ARS Productions | |
6 | Money | 3 | Audio | 1990 | Tecnodisco, S.A. | |
7 | Money | 2 | Audio | 1991 | ||
8 | MSD | 12 | Audio | 1991 | ARS Productions | |
9 | Work / Money | 2 | Audio | 1991 |
MSD is an abbreviation of the artistnames first letters.