# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Countdown | 9 | Audio | 1980 | Record Bazaar | |
2 | Countdown | 9 | Audio | 1976 | Savoy Records | |
3 | Dial Africa | 6 | Audio | 1977 | Savoy Records | |
4 | Countdown | 9 | Audio | 1985 | Savoy Jazz | |
5 | Dial Africa | 6 | Audio | 1977 | Savoy Records | |
6 | Countdown | 9 | Audio | 1985 | Savoy Jazz | |
7 | Countdown | 6 | Audio | 1989 | Vogue | |
8 | Gold Coast | 4 | Audio | 1984 | Savoy Jazz | |
9 | Tanganyika Strut | 4 | Audio | 1974 | ||
10 | Mainstream 1958 | 5 | Audio | 1992 | Savoy Jazz | |
11 | Africa | 7 | Audio | 1989 | ||
12 | Mainstream 1958 | 5 | Audio | 1958 | Savoy Records | |
13 | Countdown | 9 | Audio | 1976 | Savoy Records | |
14 | Dial Africa | 6 | Audio | 1977 | Savoy Records | |
15 | Mainstream 1958 | 5 | Audio | Savoy Records | ||
16 | Tanganyika Strut | 4 | Audio | Savoy Records | ||
17 | The King And I | 8 | Audio | 1991 | Savoy Jazz | |
18 | Countdown | 9 | Audio | 1978 | Savoy Records | |
19 | Jazz Way Out | 3 | Audio | 1993 | Savoy Records | |
20 | The King And I | 8 | Audio | 1958 | Savoy Records | |
21 | Tanganyika Strut | 4 | Audio | 1993 | Savoy Records |
American jazz trumpeter and flugelhorn player, born 31 December 1924 in Birmingham, Alabama; died June 1969.