# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Boys Cry | 2 | Audio | 1964 | ||
2 | Forget Me Not | 2 | Audio | 1961 | Decca | |
3 | Well I Ask You | 2 | Audio | 1961 | Decca | |
4 | Get Lost | 2 | Audio | 1961 | Decca | |
5 | I Don't Know Why / Music For Strings | 2 | Audio | 1962 | Decca | |
6 | Six Great New Swingers | 6 | Audio | 1964 | Decca | |
7 | House To Let | 2 | Audio | 1962 | Decca | |
8 | Tomorrow Night | 2 | Audio | 1963 | Fontana | |
9 | Rain, Rain, Go Away | 2 | Audio | 1964 | Fontana | |
10 | You Make Love So Well | 2 | Audio | 1960 | Pye Records | |
11 | Like I Love You | 2 | Audio | 1963 | ||
12 | Boys Cry / Pamela, Pamela | 2 | Audio | 1985 | Old Gold (2) | |
13 | Hits | 4 | Audio | 1962 | ||
14 | Well I Ask You / Forget Me Not | 2 | Audio | 1983 | Old Gold (2) | |
15 | Boys Cry | 2 | Audio | 1964 | ||
16 | Eden Kane | 12 | Audio | 1962 | Ace Of Clubs | |
17 | Boys Cry / Don't Come Crying To Me | 2 | Audio | 1964 | Fontana | |
18 | It's Eden | 4 | Audio | 1964 | ||
19 | Boys Cry | 4 | Audio | 1964 | Philips | |
20 | Boys Cry | 4 | Audio | 1985 | Decca | |
21 | Well I Ask You | 32 | Audio | 1995 | Deram | |
22 | Boys Cry | 2 | Audio | 1964 | Fontana | |
23 | Boys Cry | 2 | Audio | 1964 | ||
24 | Halfway To Paradise / Well I Ask You | 2 | Audio | 1987 | Decca | |
25 | Boys Cry | 2 | Audio | 1964 | Fontana | |
26 | I Don't Know Why / Music For Strings | 2 | Audio | 1962 | Decca | |
27 | Signs Of Love | 18 | Audio | 2012 | Not On Label | |
28 | Boys Cry / Pamela, Pamela | 2 | Audio | 1985 | Old Gold (2) | |
29 | Get Lost | 2 | Audio | 1961 | Decca |
Brother of Singers [a=Peter Sarstedt] and [a=Robin Sarstedt]