# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Cutting Through (The Final Recordings) | 7 | Audio | 1986-02-00 | SAM Records (2) | |
2 | Palladium | 6 | Audio | 1990-09-00 | Mind And Media | |
3 | Inskription | 2 | Audio | 1984 | Not On Label (Martin Hall Self-released) | |
4 | Inscription | 2 | Audio | |||
5 | Metropolitan Suite | 25 | Audio | 2001-03-00 | MNW | |
6 | Hindsgavl Slot 180605 | 10 | Audio | 2006-06-00 | Panoptikon | |
7 | Camille | 14 | Audio | 2002-01-21 | Music Network Records | |
8 | Adapter | 10 | Audio | 1999 | Medley Records | |
9 | Relief | 10 | Audio | 1985 | SAM Records (2) | |
10 | Read Only Memory | 8 | Audio | 1991 | Mind And Media | |
11 | Imperfect | 12 | Audio | 1990-05-00 | Virgin | |
12 | Boel & Hall | 10 | Audio | 2000-03-27 | Medley Records | |
13 | Testcards 1989-1995 | 36 | Audio | 1997-04-00 | Test (3) | |
14 | Testcards 1994-1997 | 30 | Audio | 1999-10-00 | Test (3) | |
15 | Ritual | 2 | Audio | 2011 | BIN | |
16 | Mirrorball EP | 5 | Audio | 2009 | Panoptikon | |
17 | A Touch Of Excellence | 11 | Audio | 1993-10-00 | Pladecompagniet | |
18 | Why Don't You Come Around | 2 | Audio | 2000 | Medley Records | |
19 | My Argentine Rose | 2 | Audio | 2001 | MNW | |
20 | Boel & Hall | 4 | Audio | 2000-03-27 | ||
21 | Martin Hall Songs Performed By Starlets, Divas, Chanteuses And Comediennes | 18 | Audio | 2003-09-01 | Panoptikon | |
22 | Extended Play | 5 | Audio | 1996 | Virgin Records Denmark | |
23 | Boel & Hall | 2 | Audio | |||
24 | Catalyst - (Singles 1982-2008) | 20 | Audio | 2008 | MBO Group | |
25 | Prime Material / Between The Two | 2 | Audio | 1990 | Virgin | |
26 | Beat Of The Drum | 4 | Audio | 1988 | Virgin Records (Denmark) | |
27 | Cutting Through - The Re-Release | 5 | Audio | 1989 | Virgin Scandinavia AB | |
28 | Random Hold | 15 | Audio | 2009 | Panoptikon | |
29 | Relief / Cutting Through | 15 | Audio | 2009-09-00 | Panoptikon | |
30 | Can't Help Myself | 3 | Audio | 2000 | Medley Records | |
31 | Real Thing 1989 | 2 | Audio | 1989 | Virgin | |
32 | Færden | 5 | Audio | 2008-12-08 | Geiger Records | |
33 | Just A Feeling | 4 | Audio | 1999 | ||
34 | A Touch Of Excellence | 11 | Audio | 1993 | Pladecompagniet | |
35 | Audio-Visual | 9 | Audio | 1990 | Virgin Records (Denmark) | |
36 | The Hall Of Mirrors | 17 | Audio | 1989 | Mind And Media | |
37 | Real Thing 1989 | 3 | Audio | 1989 | Virgin | |
38 | Racing Cars - The Art Dimension | 3 | Audio | 2006 | Panoptikon | |
39 | The Wheelchair Wildstyle Soundtrack | 63 | Audio | 2003 | ArtPeople | |
40 | Introducing Roseland | 5 | Audio | 2005-04-18 | Panoptikon | |
41 | Imperfect | 14 | Audio | 1990-05-00 | Virgin | |
42 | Catalyst - (Singles 1982-2008) | 20 | Audio | 2008-09-22 | ||
43 | Catalogue - (1980-2007) | 102 | Audio | 2007-11-05 | Panoptikon | |
44 | Ritual | 2 | Audio | 2013 | BIN | |
45 | Phasewide, Exit Signs | 10 | Audio | 2013-04-02 | Panoptikon | |
46 | Damage Control | 5 | Audio | 2006-01-00 | ||
47 | Uden Titel | 7 | Audio | 1981 | Martin Hall | |
48 | Strange Delight | 4 | Audio | 1993 | Pladecompagniet | |
49 | Performance | 8 | Audio | 1997-10-00 | Lidocaine Records | |
50 | Das Mechanische Klavier | 14 | Audio | 2004-06-01 | Panoptikon |
Danish punk and artrock musician, producer, artist and writer.
In 1979 he formed the punkband [a=Identity (8)] that rapidly evolved into [a=Ballet Mécanique] that together another of his projects [a=Before (2)] became pioneers on the Danish punk scene. Dissolved Ballet Mécanique in late 1982 to form [a=Under For] followed by a more art rock and experimental solo career that still continues. Hall has been involved in more than 100 releases.