# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | One Day At A Time | 7 | Audio | 1990 | ITM Pacific | |
2 | Koputai | 7 | Audio | 1990 | ITM Pacific | |
3 | Helium Tears | 7 | Audio | 2005 | NewEdition | |
4 | 1313 | 16 | Audio | 2010 | Divorce | |
5 | Music Has Its Way With Me | 12 | Audio | 1999 | Perimeter Records (3) | |
6 | Visions | 5 | Audio | 1978 | Excalibur Inc. | |
7 | Sandhills Reunion | 12 | Audio | 2004 | Songlines Recordings | |
8 | The V16 Project | 13 | Audio | 2003 | Songlines Recordings | |
9 | The Only Juan | 15 | Audio | 2001 | Love Slave Records | |
10 | Iron Sky | 10 | Audio | 2001 | Love Slave Records | |
11 | Music Has Its Way With Me | 12 | Audio | 2000 | Traumton Records | |
12 | A Song I Thought I Heard Buddy Sing | 16 | Audio | 1992 | ITM Pacific | |
13 | Forces Of Flight | 9 | Audio | 1991 | ITM Pacific | |
14 | Another Place | 9 | Audio | 1993 | veraBra Records | |
15 | Sound Songs | 9 | Audio | 2001 | Winter & Winter | |
16 | Sound Songs | 9 | Audio | 1986 | JMT Productions | |
17 | Haiku | 13 | Audio | 1995 | NABEL | |
18 | Nowness | 8 | Audio | 2013 | Veal Records |
American jazz drummer, born 30 December 1940 in San Francisco, USA.