# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | 25.17 | 2 | Audio | 1999-01-01 | Kosmo Records | |
2 | Versus | 2 | Audio | 2000-04-10 | ||
3 | Prosac | 3 | Audio | 2001 | Patriott Vinyl | |
4 | Silence | 2 | Audio | 2000-00-00 | Kosmo Records | |
5 | All I Got | 13 | Audio | 2001-04-09 | ||
6 | Prosac | 5 | Audio | 2001-03-12 | Kosmo Records | |
7 | Versus | 5 | Audio | 2000-06-10 | ||
8 | The Lord | 2 | Audio | 1998 | Kosmo Records | |
9 | The Circle | 2 | Audio | 1997 | Kosmo Records | |
10 | The Mission | 2 | Audio | 1998-01-01 | Kosmo Records | |
11 | Prosac | 2 | Audio | 2001-06-25 | Kosmo Records | |
12 | Silence | 3 | Audio | 2000-10-30 | ||
13 | Loneliness | 2 | Audio | 2002 | Captivating Sounds | |
14 | Loneliness | 2 | Audio | 2002 | Kosmo Records | |
15 | MUC | 11 | Audio | 2003-01-01 | Urban | |
16 | Prosac (Remixes) | 2 | Audio | 2001 | Kosmo Records | |
17 | All I Got | 2 | Audio | 2001 | Kosmo Records | |
18 | Rollercoaster | 3 | Audio | 1995 | Kosmothority | |
19 | Gothic | 2 | Audio | 1999 | Kosmo Records | |
20 | Into The Light | 3 | Audio | 2003-03-00 | Kosmo Records | |
21 | Loneliness | 2 | Audio | 2003 | Data Records | |
22 | Loneliness | 4 | Audio | 2002 | Big Star Records | |
23 | Prosac | 4 | Audio | 1997 | Kosmo Records | |
24 | Into The Light | 5 | Audio | 2003-04-28 | Urban | |
25 | Overdose | 3 | Audio | 2002 | Patriott Vinyl | |
26 | Loneliness | 2 | Audio | 2003 | Data Records | |
27 | Overdose | 3 | Audio | 2001 | Kosmo Records | |
28 | The Mission | 4 | Audio | 1998-11-09 | Kosmo Records | |
29 | Loneliness | 4 | Audio | 2003-04-28 | Data Records | |
30 | The Circle | 4 | Audio | 1998-02-23 | Kosmo Records | |
31 | Loneliness | 4 | Audio | 2002-12-02 | Urban | |
32 | Punk Da Funk | 5 | Audio | 1999-04-06 | Kosmo Records | |
33 | Mind | 5 | Audio | 1997-09-22 | Kosmo Records | |
34 | Loneliness | 5 | Audio | 2003-04-28 | Data Records | |
35 | Mix 02: ID&T Presents Tomcraft | 12 | Audio | 2003-03-27 | ID&T | |
36 | Loneliness | 3 | Audio | 2003-04-28 | Data Records | |
37 | 25.17 | 3 | Audio | 1999 | Kosmo Records | |
38 | Loneliness | 3 | Audio | 2002 | Reactor | |
39 | Punk Da Funk | 4 | Audio | 1999 | Logic 3000 Records | |
40 | Mind | 2 | Audio | 1998-05-28 | D:Disco | |
41 | Powerplant | 2 | Audio | 1998-04-02 | Kosmo Records | |
42 | Flashback | 2 | Audio | 1999 | Kosmo Records | |
43 | Unicum | 2 | Audio | 1997 | Kosmothority | |
44 | This Is No House | 2 | Audio | 1995 | Kosmothority | |
45 | Punk Da Funk (Remixes) | 3 | Audio | 1999 | Kosmo Records | |
46 | Brainwashed (Call You) | 3 | Audio | 2003-09-00 | Kosmo Records | |
47 | Brainwashed | 2 | Audio | 2003-09-00 | Data Records | |
48 | Brainwashed (Call You) | 2 | Audio | 2003-09-00 | Data Records | |
49 | Loneliness | 3 | Audio | 2003 | Sound Of Barclay | |
50 | Punk Da Funk | 2 | Audio | 1999 | Kosmo Records |
German DJ and producer. He is the founder of [l=Craft Music] and [l=Great Stuff Recordings].