# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Backdoor Lovers | 2 | Audio | 1980 | Polydor | |
2 | Midnight Magic Maniac | 2 | Audio | 1981 | Polydor | |
3 | She Does It Right | 2 | Audio | 1981 | Polydor | |
4 | Sunny Island | 2 | Audio | 1982 | Polydor | |
5 | Mamma Bay | 2 | Audio | 1982 | Polydor | |
6 | Don't Want You | 2 | Audio | 1982 | Polydor | |
7 | New Adventures | 28 | Audio | 1999 | Lost & Found | |
8 | Point Blank | 11 | Audio | Fonos | ||
9 | Live's A Mess | 10 | Audio | 2002 | Harbour Records (2) | |
10 | Radiator | 11 | Audio | 1983 | WEA Records B.V. | |
11 | Point Blank | 11 | Audio | 1982 | Polydor | |
12 | Wild Cats Moanin' | 12 | Audio | 1981 | Polydor | |
13 | New Adventures | 14 | Audio | 1980 | Polydor | |
14 | Come On | 2 | Audio | 1979 | WEA | |
15 | Radiator | 12 | Audio | 1983 | WEA International | |
16 | Live's A Mess | 10 | Audio | 1985 | V 8 Records | |
17 | New Adventures | 14 | Audio | 1980 | Polydor | |
18 | New Adventures | 14 | Audio | 1980 | Polydor | |
19 | The Best Adventures | 14 | Audio | Polydor | ||
20 | Come On | 2 | Audio | 1980-01-04 | Polydor | |
21 | Come On | 2 | Audio | 1979 | Polydor | |
22 | Crusade | 12 | Audio | 1982 | Topanga | |
23 | Point Blank | 11 | Audio | 1982 | Polydor | |
24 | New Adventures | 2 | Audio | 1979 | WEA Records B.V. | |
25 | Come On / Back To The Pit | 2 | Audio | 1979 | Polydor | |
26 | Wild Cats Moanin | 12 | Audio | 1981 | Polydor | |
27 | New Adventures | 14 | Audio | 1980 | Polydor | |
28 | Come On | 2 | Audio | 1979 | Polydor | |
29 | Come On | 2 | Audio | 1980 | Polydor | |
30 | Rockets All Over The World | 4 | Audio | 1983 | WEA | |
31 | Rag Fever | 4 | Audio | 1983 | WEA | |
32 | Station Zero | 12 | Audio | 2014-06-10 | V 8 Records | |
33 | New Adventures | 14 | Audio | 1980 | Rossil | |
34 | Wild Cats Moanin' | 12 | Audio | 1981 | Polydor |
Dutch rock band discovered in 1980 by [a=George Kooymans] from [a=Golden Earring]