# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Two Sides Of A Penny | 13 | Audio | 1968 | Page One | |
2 | Currency | 9 | Audio | 1969 | Page One | |
3 | Heads I Win - Tails You Lose | 12 | Audio | 1970 | Page One | |
4 | Two Sides Of A Penny | 13 | Audio | 2005-04-20 | Air Mail Archive | |
5 | Your Way To Tell Me Go | 2 | Audio | 1968 | Page One | |
6 | Nobody Knows It / Happy Just To Be With You | 2 | Audio | 1968 | ||
7 | Hound Dog | 2 | Audio | 1969-01-00 | ||
8 | She Does | 2 | Audio | 1969-07-11 | Page One | |
9 | Your Way To Tell Me Go / Baby You're Not To Blame | 2 | Audio | 1968 | Hansa | |
10 | Currency | 12 | Audio | 1993 | Repertoire Records | |
11 | Two Sides Of A Penny | 14 | Audio | 1993 | Repertoire Records | |
12 | Nobody Knows It | 2 | Audio | 1968 | Page One | |
13 | Everything I Am | 2 | Audio | 1975 | DJM Records (2) | |
14 | Everything I Am / No Pleasure Without Pain My Love | 2 | Audio | 1967 | Page One | |
15 | Hound Dog / Currency | 2 | Audio | 1969 | ||
16 | Nobody Knows It | 2 | Audio | 1968 | Hansa | |
17 | The Best Of & Rarities | 20 | Audio | 2003 | Repertoire Records | |
18 | Everything I Am | 2 | Audio | 1967 | Page One | |
19 | Everything I Am / No Pleasure Without Pain My Love | 2 | Audio | 1968 | Fontana | |
20 | Currency | 12 | Audio | 2003 | Air Mail Archive | |
21 | Guarda Nel Cielo (Nobody Knows It) /Tutto Quel Che Ho (Everything I Am) | 2 | Audio | 1968-05-17 | ||
22 | Two Sides Of A Penny | 13 | Audio | 1968 | Page One | |
23 | Everything I Am | 2 | Audio | 1967 | Dischi Ricordi S.p.A. | |
24 | She Does / Genevieve | 2 | Audio | 1969 | Flying Dutchman | |
25 | Nobody Knows It / Happy Just To Be With You | 4 | Audio | 1968 | FONTANA | |
26 | Nobody Knows It | 2 | Audio | Fontana |
British pop band formed in 1967