# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Breakin' | 4 | Audio | 2009 | Work It Baby | |
2 | Chord EP | 5 | Audio | 2009-10-00 | Citizen Records | |
3 | Trax 140 | 15 | Audio | 2010-11-00 | Trax Sampler | |
4 | Freakshow - Krosscut | 4 | Audio | 2010-11-00 | Citizen Records | |
5 | FX 1 | 5 | Audio | 2011-06-05 | Cheap Thrills Records (2) | |
6 | Breakin' | 4 | Audio | 2009 | Work It Baby | |
7 | I Need | 5 | Audio | 2011-09-27 | Lucky Beard | |
8 | Undertaker | 2 | Audio | 2010-05-31 | Cheaper Thrills Records | |
9 | Rise & Fall | 2 | Audio | 2011-11-29 | Twin Turbo | |
10 | FX1 EP | 5 | Audio | 2011-06-05 | Cheap Thrills Records (2) |
French Parisian duo.