# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Easy Lady | 3 | Audio | 1987-10-05 | CBS | |
2 | Dedicated To The Moon | 10 | Audio | 1987 | Epic | |
3 | Love At First Sight | 6 | Audio | 1992 | Epic | |
4 | This Generation (Remix Version) | 3 | Audio | 1989 | CBS | |
5 | Call Me | 2 | Audio | 1987-07-00 | CBS | |
6 | Easy Lady (Extended Version) | 2 | Audio | 1987 | CBS | |
7 | Every Girl And Boy | 2 | Audio | 1988-00-00 | CBS | |
8 | No Way Out | 10 | Audio | 1992-02-11 | Epic | |
9 | Dance, Dance, Dance (Special Version) | 3 | Audio | 1987 | CBS | |
10 | I Always Dream About You | 4 | Audio | 1993 | ||
11 | Easy Lady 2004 | 5 | Audio | 2004 | House Nation | |
12 | I Wanna Be Your Wife | 4 | Audio | 1988 | CBS | |
13 | Why Me (Datura Remixes) | 5 | Audio | 1993 | Dance Pool | |
14 | Every Girl & Boy (Extended Mix) | 3 | Audio | 1988-08-00 | CBS | |
15 | Easy Lady | 2 | Audio | 1986 | ||
16 | Dedicated To The Moon | 10 | Audio | 1988-04-11 | ||
17 | Every Girl And Boy | 2 | Audio | 1988 | CBS | |
18 | You Are My Energy | 10 | Audio | 1988 | CBS | |
19 | Dedicated To The Moon | 10 | Audio | 1988-02-26 | Epic International | |
20 | Dance, Dance, Dance | 3 | Audio | 1987 | CBS | |
21 | You Are My Energy | 10 | Audio | 1988 | ||
22 | Call Me | 2 | Audio | 1987 | ||
23 | Easy Lady | 2 | Audio | 1986 | Simple Records (2) | |
24 | Call Me | 5 | Audio | 1987 | Epic | |
25 | Love At First Sight - Remix By Black Box | 3 | Audio | 1991 | ||
26 | Easy Lady (Club Remix) | 2 | Audio | 1986 | CBS | |
27 | I Always Dream About You | 4 | Audio | 1993 | Epic | |
28 | Never Say You Love Me... | 3 | Audio | 2002 | B&G Entertainment Italia S.r.l. | |
29 | Call Me | 2 | Audio | 1987-02-11 | CBS | |
30 | I Wanna Be Your Wife (Extended Version) | 2 | Audio | 1988-09-19 | CBS | |
31 | Call Me | 2 | Audio | 1987 | CBS | |
32 | I Wanna Be Your Wife | 2 | Audio | 1988 | CBS | |
33 | Every Girl & Boy (Extended Mix) | 2 | Audio | 1988 | CBS | |
34 | I Wanna Be Your Wife (Extended Version) | 3 | Audio | 1988-09-19 | CBS | |
35 | Why Me (Datura Remixes) | 5 | Audio | 1993 | Dance Pool | |
36 | Dedicated To The Moon | 10 | Audio | 1987 | Epic | |
37 | Call Me / Dance Dance Dance | 2 | Audio | 1989 | CBS | |
38 | I Wanna Be Your Wife | 3 | Audio | CBS | ||
39 | No Way Out | 10 | Audio | 1991 | Epic | |
40 | Spagna & Spagna Greatest Hits | 15 | Audio | 1993 | Epic | |
41 | No Way Out | 10 | Audio | 1991 | Epic | |
42 | Easy Lady | 2 | Audio | 1986 | CBS | |
43 | Call Me | 3 | Audio | 1987 | CBS | |
44 | Easy Lady | 2 | Audio | 1986 | CBS | |
45 | Call Me | 4 | Audio | 1987 | Epic | |
46 | Love At First Sight - Remix By Black Box | 6 | Audio | 1991 | ||
47 | Call Me | 3 | Audio | 1987 | CBS | |
48 | Ari Ari / Rocket Man | 2 | Audio | 1972 | ||
49 | I Wanna Be Your Wife (Extended Version) | 3 | Audio | 1988 | CBS | |
50 | Dedicated To The Moon | 10 | Audio | 1987 | CBS |
Italian singer, born December 16th 1956 near Verona, Italy, by a Greek father and a German mother. Her career includes singing the actual vocals, in English, on a multitude of Italo Disco projects fronted by lip-synching models, such as [a=Fun Fun] and [a=Hot Cold]. From 1986 to 1993 she performed pop-rock in English, under her own name, as Spagna or as Ivana Spagna. To this day, she continues to perform in Italian and occasionally English.