# | Release title | Dwnld | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|---|
|
|||||||
1 | Palomine ↓ mp3 | ↓ zip | 11 | Audio | 1993 | ||
2 | Lamprey ↓ mp3 | ↓ zip | 11 | Audio | 1995 | Beggars Banquet | |
3 | Lamprey ↓ mp3 | ↓ zip | 11 | Audio | 1995 | ||
4 | Dust Bunnies ↓ mp3 | ↓ zip | 13 | Audio | 1997 | ||
5 | Palomine ↓ mp3 | ↓ zip | 11 | Audio | 1992-11-02 | Guernica | |
6 | Attagirl ↓ mp3 | ↓ zip | 12 | Audio | 2005-01-25 | Minty Fresh | |
7 | Kid's Allright ↓ mp3 | ↓ zip | 3 | Audio | 1993 | Matador | |
8 | Palomine ↓ mp3 | ↓ zip | 3 | Audio | 1993 | Matador | |
9 | Cut 'N' Dried / All Too Nice ↓ mp3 | ↓ zip | 2 | Audio | 1998 | Steady Cam Records | |
10 | Crutches ↓ mp3 | ↓ zip | 3 | Audio | 1995 | Matador | |
11 | Palomine ↓ mp3 | ↓ zip | 14 | Audio | 1992 | ||
12 | White Tales / Unsound ↓ mp3 | ↓ zip | 2 | Audio | 2000 | ||
13 | Palomine ↓ mp3 | ↓ zip | 3 | Audio | 1994 | Beggars Banquet | |
14 | Bare Stripped Naked ↓ mp3 | ↓ zip | 31 | Audio | 2006-09-12 | Minty Fresh | |
15 | Dust Bunnies ↓ mp3 | ↓ zip | 13 | Audio | 1997 | Matador | |
16 | Lamprey ↓ mp3 | ↓ zip | 11 | Audio | 1995 | Matador | |
17 | Tom Boy ↓ mp3 | ↓ zip | 4 | Audio | 1992 | Matador | |
18 | Palomine ↓ mp3 | ↓ zip | 3 | Audio | 1993 | Brinkman Records | |
19 | Lamprey ↓ mp3 | ↓ zip | 11 | Audio | 1995-01-23 | Brinkman Records | |
20 | Dust Bunnies ↓ mp3 | ↓ zip | 13 | Audio | 1997 | Brinkman Records | |
21 | Bettie Serveert Plays Venus In Furs And Other Velvet Underground Songs ↓ mp3 | ↓ zip | 10 | Audio | 1998-07-24 | Brinkman Records | |
22 | Palomine ↓ mp3 | ↓ zip | 11 | Audio | 1993 | Matador | |
23 | Log 22 ↓ mp3 | ↓ zip | 13 | Audio | 2003 | ||
24 | Palomine ↓ mp3 | ↓ zip | 14 | Audio | 2000 | ||
25 | Bare Stripped Naked ↓ mp3 | ↓ zip | 31 | Audio | 2006 | ||
26 | Palomine ↓ mp3 | ↓ zip | 11 | Audio | 1992-10-00 | Brinkman Records | |
27 | Dust Bunnies ↓ mp3 | ↓ zip | 13 | Audio | 1997 | Cortex | |
28 | Ray Ray Rain ↓ mp3 | ↓ zip | 3 | Audio | 1995 | Beggars Banquet | |
29 | Superstar / For All We Know ↓ mp3 | ↓ zip | 2 | Audio | 1994-09-00 | A&M Records | |
30 | Tom Boy ↓ mp3 | ↓ zip | 2 | Audio | 1992 | Brinkman Records | |
31 | Bare Stripped Naked ↓ mp3 | ↓ zip | 31 | Audio | 2006 | Palomine Records | |
32 | Co-Coward ↓ mp3 | ↓ zip | 2 | Audio | 1997 | Brinkman Records | |
33 | Palomine ↓ mp3 | ↓ zip | 10 | Audio | 1992 | Matador | |
34 | Something So Wild ↓ mp3 | ↓ zip | 3 | Audio | Matador | ||
35 | Something So Wild ↓ mp3 | ↓ zip | 4 | Audio | 1995 | Beggars Banquet | |
36 | Ray Ray Rain ↓ mp3 | ↓ zip | 3 | Audio | 1995 | Beggars Banquet | |
37 | Lamprey ↓ mp3 | ↓ zip | 13 | Audio | 2000 | ||
38 | Dust Bunnies ↓ mp3 | ↓ zip | 15 | Audio | 2000 | ||
39 | Private Suit ↓ mp3 | ↓ zip | 4 | Audio | 2000 | ||
40 | Crutches ↓ mp3 | ↓ zip | 3 | Audio | 1995 | Beggars Banquet | |
41 | What Friends? ↓ mp3 | ↓ zip | 2 | Audio | 1997 | Beggars Banquet | |
42 | All The Other Fish / Misery Galore ↓ mp3 | ↓ zip | 2 | Audio | 1996 | Brinkman Records | |
43 | Pharmacy Of Love ↓ mp3 | ↓ zip | 9 | Audio | 2010 | ||
44 | Dust Bunnies ↓ mp3 | ↓ zip | 13 | Audio | 1997 | Beggars Banquet | |
45 | Lamprey ↓ mp3 | ↓ zip | 11 | Audio | 1995 | Beggars Banquet | |
46 | Palomine ↓ mp3 | ↓ zip | 3 | Audio | 1994 | Beggars Banquet | |
47 | Tom Boy ↓ mp3 | ↓ zip | 4 | Audio | 1992 | Matador | |
48 | What Friends? ↓ mp3 | ↓ zip | 3 | Audio | 1997 | Beggars Banquet | |
49 | Crutches ↓ mp3 | ↓ zip | 3 | Audio | 1995 | Brinkman Records | |
50 | Something So Wild ↓ mp3 | ↓ zip | 2 | Audio | 1995-07-11 | Matador |
Dutch indie rock/pop band formed in 1991.