# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Ch-Check It Out / Jump (Breaks Remixes) | 2 | Audio | 2004-08-00 | ||
2 | 1984 | 9 | Audio | 1984-01-09 | Warner Bros. Records | |
3 | 1984 | 9 | Audio | 2000-09-19 | Warner Bros. Records | |
4 | Why Can't This Be Love (Extended Mix) | 2 | Audio | 1986-03-00 | ||
5 | Diver Down | 12 | Audio | 1987 | Warner Bros. Records | |
6 | Fair Warning | 9 | Audio | 1987 | Warner Bros. Records | |
7 | Van Halen II | 10 | Audio | Warner Bros. Records | ||
8 | Van Halen | 11 | Audio | 1995 | Warner Bros. Records | |
9 | OU812 | 10 | Audio | 1988 | Warner Bros. Records | |
10 | 5150 | 9 | Audio | |||
11 | 1984 | 9 | Audio | Warner Bros. Records | ||
12 | Balance | 12 | Audio | 1995-01-24 | Warner Bros. Records | |
13 | For Unlawful Carnal Knowledge | 11 | Audio | 1991 | Warner Bros. Records | |
14 | Van Halen III | 12 | Audio | 1998 | Warner Bros. Records | |
15 | Women And Children First | 9 | Audio | 1987 | Warner Bros. Records | |
16 | Me Wise Magic | 3 | Audio | 1996 | Warner Bros. Records | |
17 | Live: Right Here, Right Now. | 27 | Audio | 1993 | Warner Bros. Records | |
18 | Don't Tell Me | 4 | Audio | 1995 | ||
19 | Diver Down | 12 | Audio | 1982 | Warner Bros. Records | |
20 | Jump | 2 | Audio | 1983 | Warner Bros. Records | |
21 | Women And Children First Studio Sessions | 9 | Audio | 1995 | ||
22 | Van Halen | 11 | Audio | 1978 | Warner Bros. Records | |
23 | Jump | 3 | Audio | 1983 | Warner Bros. Records | |
24 | Best Of Volume 1 | 17 | Audio | 1996 | Warner Bros. Records | |
25 | 5150 | 9 | Audio | 1987 | AMIGA | |
26 | Fair Warning | 9 | Audio | 2000 | Warner Bros. Records | |
27 | Best Of Volume I | 17 | Audio | 1996-10-22 | Warner Bros. Records | |
28 | Van Halen | 11 | Audio | 2000 | Warner Bros. Records | |
29 | Live Without A Net | 17 | Audio | Warner Music Vision | ||
30 | Live Without A Net | 12 | Audio | 1986 | Warner Reprise Video | |
31 | Live: Right Here, Right Now | 17 | Audio | 1993 | Warner Music Vision | |
32 | Jump | 3 | Audio | 1983 | ||
33 | Women And Children First | 9 | Audio | 1980 | Warner Bros. Records | |
34 | Why Can't This Be Love | 2 | Audio | 1986 | Warner Bros. Records | |
35 | Jump | 2 | Audio | 1983-12-00 | Warner Bros. Records | |
36 | Van Halen | 11 | Audio | |||
37 | For Unlawful Carnal Knowledge | 11 | Audio | 1991-06-17 | ||
38 | OU812 | 9 | Audio | 1988-05-24 | ||
39 | Why Can't This Be Love | 2 | Audio | 1986 | Warner Bros. Records | |
40 | Panama | 3 | Audio | 1983 | WEA Records Ltd. | |
41 | 1984 | 9 | Audio | 1984-01-09 | Warner Bros. Records | |
42 | Fair Warning | 9 | Audio | 1981-04-29 | Warner Bros. Records | |
43 | Women And Children First | 9 | Audio | 1980-03-26 | Warner Bros. Records | |
44 | Van Halen II | 10 | Audio | 1979-03-23 | Warner Bros. Records | |
45 | 5150 | 9 | Audio | 1986 | ||
46 | (Oh) Pretty Woman | 2 | Audio | 1982 | WEA Records SA / NV | |
47 | Why Can't This Be Love | 2 | Audio | 1986 | Warner Bros. Records | |
48 | Jump | 2 | Audio | 1983-01-00 | ||
49 | Panama | 2 | Audio | 1984 | ||
50 | Runnin' With The Devil / You Really Got Me | 2 | Audio | 1980 | Warner Bros. Records |
Van Halen is an American rock band formed in Pasadena, California in 1974. They have enjoyed success since the release of their debut album Van Halen (1978). As of 2007, Van Halen has sold 80 million albums worldwide and have had the most number-one hits on the Billboard Mainstream Rock chart. During the 1980s they also had more Billboard Hot 100 hits than any other hard rock or heavy metal band. According to the Recording Industry Association of America, Van Halen is the 19th best-selling band/artist of all time with sales of over 56 million albums in the U.S. alone, and is one of five rock bands that have had two albums sell more than 10 million copies in the U.S. In 1999, the RIAA certified their debut album diamond for ten million in U.S. sales.
In addition to being recognized for success, the band is known for the drama surrounding the exits of former members. The multiple exits of both lead singers David Lee Roth and Sammy Hagar were surrounded in controversy and mass press coverage with various contrasting press statements between the former singers and the band. Following their 2004 concert tour the band was on a hiatus from the public until September 2006, when new bassist Wolfgang Van Halen's place was confirmed and Roth reunion rumors began to re-surface coinciding with the band's Rock and Roll Hall of Fame induction on March 12, 2007. After years of speculation, Van Halen began a tour with Roth in late 2007 across North America and continued into 2008. An album was proposed to follow.
Along with this, a live tour DVD was announced at their May 13, 2008, concert at the Izod Center that would contain recordings from several performances on that tour. Since the band concluded the reunion tour in July 2008, no official news from the band has been forthcoming. In August 2010, Warner Bros. Records issued a press release indicating that a new studio album and tour are planned for 2011.