# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | We'll Soon Find Out | 9 | Audio | 1999 | Intuition Records | |
2 | A Tribute To Miles | 7 | Audio | 1994 | ||
3 | Town Hall Concert | 5 | Audio | 1998-12-01 | Blue Note | |
4 | Entre Amigos | 11 | Audio | 2003 | Chesky Records | |
5 | Empire Jazz | 5 | Audio | 1980 | RSO | |
6 | Uptown Conversation | 7 | Audio | 1969 | Embryo Records | |
7 | Anything Goes | 6 | Audio | 1975 | Kudu | |
8 | Pastels | 5 | Audio | 1976 | Milestone Records | |
9 | Yellow & Green | 6 | Audio | 1976 | CTI Records | |
10 | Etudes | 6 | Audio | 1983 | Elektra Musician | |
11 | Bill Frisell, Ron Carter, Paul Motian | 10 | Audio | 2006 | Nonesuch | |
12 | Uptown Conversation | 7 | Audio | 2001 | Label M | |
13 | Third Plane | 6 | Audio | 1977 | Milestone Records | |
14 | Twenty One | 12 | Audio | 1994 | Blue Note | |
15 | Parade | 6 | Audio | 2000 | ||
16 | Spanish Blue | 4 | Audio | 1975 | CTI Records | |
17 | Hear, O Israel - A Prayer Ceremony In Jazz | 9 | Audio | 2008-05-15 | Jonny Records | |
18 | Hear, O Israel - A Prayer Ceremony In Jazz | 9 | Audio | 2008 | Jonny Records | |
19 | Blues Farm | 6 | Audio | 1973 | CTI Records | |
20 | Anything Goes | 6 | Audio | 1975 | ||
21 | Yellow & Green | 6 | Audio | 1976 | CTI Records | |
22 | Where? | 6 | Audio | 2008 | Prestige | |
23 | Where? | 6 | Audio | 1990 | ||
24 | Anything Goes | 6 | Audio | 1975 | Kudu | |
25 | Anything Goes | 2 | Audio | 1975 | Kudu | |
26 | Parade | 6 | Audio | 1979 | Milestone Records | |
27 | A Song For You | 6 | Audio | 1978 | Milestone Records | |
28 | Super Strings | 6 | Audio | 1981 | Milestone Records | |
29 | Pick 'Em | 6 | Audio | 1980 | Milestone Records | |
30 | Yellow & Green | 6 | Audio | 1976 | CTI Records | |
31 | Barreta's Theme (Keep Your Eye On The Sparrow) | 2 | Audio | 1976 | Kudu | |
32 | All Blues | 6 | Audio | 1974 | CTI Records | |
33 | Jazz & Bossa | 9 | Audio | 2008 | Blue Note | |
34 | Bill Frisell, Ron Carter, Paul Motian | 10 | Audio | 2006 | Nonesuch | |
35 | Peg Leg | 6 | Audio | 1978 | Milestone Records | |
36 | A Song For You | 6 | Audio | 1978 | Bellaphon Records | |
37 | Third Plane | 6 | Audio | 2003 | ||
38 | Where? | 6 | Audio | 1969 | ||
39 | Third Plane | 6 | Audio | 1992 | ||
40 | A Song For You | 6 | Audio | 1978 | Milestone Records | |
41 | A Tribute To Miles - A Celebration Of The Life & Music Of Miles Davis | 7 | Audio | 1994 | ||
42 | Down Home | 8 | Audio | 1997 | Intuition Records | |
43 | Tender Variations | 11 | Audio | 1979 | Decca | |
44 | Pick 'Em | 6 | Audio | 1980 | Milestone Records | |
45 | The Art Of Three | 8 | Audio | 2001 | Blow it Hard Records | |
46 | Peg Leg | 6 | Audio | 1978 | Milestone Records | |
47 | Empire Jazz | 5 | Audio | 1980 | RSO | |
48 | Crossings | 6 | Audio | 1978 | ||
49 | Patrao | 5 | Audio | 1981 | ||
50 | The Puzzle | 8 | Audio | 1986 | SMS Records |
American bassist, cellist, and composer born 4 May 1937 in Ferndale, Michigan, USA.
One of the most recorded bassists in history, he was elected to the Down Beat Jazz Hall of Fame in 2012.