# | Release title | Total tracks | Type of release is | Imprint date | Label | |
---|---|---|---|---|---|---|
|
||||||
1 | Y Control | 2 | Audio | 2004 | Polydor | |
2 | Date With The Night | 3 | Audio | 2003-04-14 | ||
3 | Fever To Tell | 14 | Audio | 2003-04-28 | ||
4 | Yeah Yeah Yeahs | 5 | Audio | 2002-07-09 | Touch And Go | |
5 | Pin | 3 | Audio | 2003-06-23 | ||
6 | Maps | 3 | Audio | 2003 | Polydor | |
7 | Machine | 2 | Audio | 2002 | Wichita | |
8 | Fever To Tell | 12 | Audio | 2003-04-28 | Dress Up | |
9 | Yeah Yeah Yeahs | 5 | Audio | 2002-04-22 | Wichita | |
10 | Maps | 4 | Audio | 2004-02-10 | ||
11 | Fever To Tell | 11 | Audio | 2003-04-29 | Interscope Records | |
12 | Maps | 4 | Audio | 2004-02-10 | Interscope Records | |
13 | Yeah Yeah Yeahs | 8 | Audio | 2002 | Toy's Factory | |
14 | Rich Ferdinand | 2 | Audio | 2005 | ||
15 | Maps | 6 | Audio | 2004 | Interscope Records | |
16 | Yeah Yeah Yeahs | 5 | Audio | 2002 | Touch And Go | |
17 | Tell Me What Rockers To Swallow | 32 | Audio | 2004 | ||
18 | Gold Lion | 4 | Audio | 2006-02-28 | ||
19 | Gold Lion | 4 | Audio | 2006-03-20 | ||
20 | Show Your Bones | 11 | Audio | 2006-03-28 | ||
21 | Gold Lion | 2 | Audio | 2006-03-20 | Dress Up | |
22 | Show Your Bones | 11 | Audio | 2006 | ||
23 | Show Your Bones | 11 | Audio | 2006 | ||
24 | Show Your Bones | 12 | Audio | 2006-03-27 | ||
25 | Machine | 3 | Audio | 2002 | Touch And Go | |
26 | Turn Into | 3 | Audio | 2006-06-19 | Polydor | |
27 | Gold Lion (Diplo Remix) | 2 | Audio | 2007-01-00 | Not On Label | |
28 | Machine | 3 | Audio | 2002-11-05 | Touch And Go | |
29 | Yeah Yeah Yeahs | 5 | Audio | 2001 | Shifty | |
30 | Fever To Tell | 12 | Audio | 2003 | ||
31 | Master | 5 | Audio | 2002 | Wichita | |
32 | Show Your Bones | 11 | Audio | 2006 | ||
33 | Fever To Tell | 11 | Audio | 2003-04-29 | Interscope Records | |
34 | Date With The Night | 4 | Audio | 2003-04-14 | ||
35 | Pin | 4 | Audio | 2003 | ||
36 | Is Is | 5 | Audio | 2007-07-00 | Modular Recordings | |
37 | Fever To Tell | 11 | Audio | 2003 | ||
38 | Fever To Tell | 11 | Audio | 2003 | Interscope Records | |
39 | Machine | 3 | Audio | 2002 | Wichita | |
40 | Zero | 2 | Audio | 2009-02-00 | Interscope Records | |
41 | Fever To Tell | 11 | Audio | 2003-04-29 | Interscope Records | |
42 | The Music Of Yeah Yeah Yeahs 2001 - 2004 | 19 | Audio | 2009 | Chrysalis Music Group USA | |
43 | Date With The Night! | 3 | Audio | 2003 | ||
44 | Zero | 5 | Audio | 2009 | Interscope Records | |
45 | Heads Will Roll | 2 | Audio | 2009-06-25 | ||
46 | Zero | 3 | Audio | 2009 | Interscope Records | |
47 | Heads Will Roll | 2 | Audio | 2009 | ||
48 | It's Blitz! | 10 | Audio | 2009-04-06 | ||
49 | Yeah Yeah Yeahs | 5 | Audio | 2002 | Wichita | |
50 | Pin | 3 | Audio | 2003 |
Yeah Yeah Yeahs is a New York City-based alternative rock band founded in 2000. The band consists of lead singer Karen O, drummer Brian Chase, and guitarist Nick Zinner.